
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 45 | 18 | |
2 | 10 | 21 | 16 | |
3 | 10 | 12 | 12 | |
4 | 10 | -4 | 10 | |
5 | 10 | -35 | 2 | |
6 | 10 | -39 | 2 |
23rd June 2025 | ||
R Budge Leipzig |
vs |
BOSTON FC |
Garfits fc |
vs |
FcHasbik |
The Torettos |
vs |
Average Joes |
Murder on Zidanes floor |
vs |
Charles Sowden FC |
30th June 2025 | ||
Charles Sowden FC |
vs |
Garfits fc |
Average Joes |
vs |
FcHasbik |
The Torettos |
vs |
R Budge Leipzig |
BOSTON FC |
vs |
Murder on Zidanes floor |
Game Info | ||
There are currently no results |
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 36 | 19 | |
2 | 10 | 24 | 15 | |
3 | 10 | 19 | 12 | |
4 | 10 | -7 | 8 | |
5 | 10 | -14 | 6 | |
6 | 10 | -58 | 0 |
23rd June 2025 | ||
K Leisure |
vs |
Dragon FC |
Fenside Foreigners FC |
vs |
FC Romania |
Raiders FC |
vs |
Ben Edwards fc |
Kurdish players |
vs |
Boys Fc |
30th June 2025 | ||
Ben Edwards fc |
vs |
FC Romania |
Boys Fc |
vs |
K Leisure |
Raiders FC |
vs |
Kurdish players |
Dragon FC |
vs |
Fenside Foreigners FC |
Game Info | ||
There are currently no results |
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 26 | 16 | |
2 | 10 | 13 | 12 | |
3 | 10 | 2 | 11 | |
4 | 10 | -12 | 9 | |
5 | 10 | -12 | 6 | |
6 | 10 | -17 | 6 |
23rd June 2025 | ||
Girth and Perth |
vs |
Bracknalls Ballers |
Getafe mason |
vs |
CHobbs fc |
The Ninja Skrtles |
vs |
beercalona |
Gerth Glory |
vs |
Daves Dazzlers FC |
30th June 2025 | ||
CHobbs fc |
vs |
Gerth Glory |
beercalona |
vs |
Daves Dazzlers FC |
Bracknalls Ballers |
vs |
Getafe mason |
The Ninja Skrtles |
vs |
Girth and Perth |
Game Info | ||
There are currently no results |