| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 30 | 19 | ||||||||
| 2 | 12 | 29 | 18 | ||||||||
| 3 | 12 | 28 | 18 | ||||||||
| 4 | 12 | 6 | 14 | ||||||||
| 5 | 12 | 2 | 12 | ||||||||
| 6 | 12 | -26 | 7 | ||||||||
| 7 | 12 | -23 | 6 | ||||||||
| 8 |
Vacancy Available - Sign up today
// NEW 3G SURFACE! LEAGUE RESUMES 17 SEPT. SIGN UP NOW!
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 15 | 19 | |
| 2 | 14 | 10 | 18 | |
| 3 | 14 | 12 | 16 | |
| 4 | 14 | 10 | 16 | |
| 5 | 14 | 11 | 15 | |
| 6 | 14 | 3 | 14 | |
| 7 | 14 | -13 | 11 | |
| 8 | 14 | -48 | 3 | |
| 25th November 2026 | ||
| Insomnia Fc |
vs |
G Splitters |
| Chrisgotnowood |
vs |
Points Match 1 |
| Ndidi Party |
vs |
KRB |
| Net Six And Chill |
vs |
Get out me box |
| 02nd December 2026 | ||
| Insomnia Fc |
vs |
Ndidi Party |
| Chrisgotnowood |
vs |
KRB |
| Net Six And Chill |
vs |
G Splitters |
| Points Match 1 |
vs |
Get out me box |
| Game Info | ||
| 18th November 2026 | ||
| Insomnia Fc | 5 - 1 | Net Six And Chill |
| Get out me box | 2 - 2 | KRB |
| Chrisgotnowood | 0 - 5 | Ndidi Party |
| Points Match 1 | 0 - 5 | G Splitters |
| 11th November 2026 | ||
| G Splitters | 4 - 1 | Ndidi Party |
| Points Match 1 | 0 - 5 | Insomnia Fc |
| KRB | 4 - 0 | Net Six And Chill |
| Get out me box | 5 - 0 | Chrisgotnowood |


Start your journey towards great 6-a-side football in Kimberley. Located in Kimberley Leisure Centre, Newdigate Street, our venue has got great facilities and the players to match. Leisure Leagues are the largest nationwide provider of small sided football leagues. With over 184,000 games played a year, you'll become a part of a massive community and a vibrant network of players dedicated to the beautiful game.
So what are you waiting for? Join the football revolution today. Click ‘JOIN NOW’ and we'll be in touch as soon as possible.