
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 55 | 27 | |
2 | 14 | 34 | 21 | |
3 | 14 | 2 | 17 | |
4 | 14 | -3 | 15 | |
5 | 14 | -1 | 12 | |
6 | 14 | -11 | 8 | |
7 | 14 | -37 | 6 | |
8 | 14 | -39 | 6 |
20th October 2025 | ||
SHOW ME THE MANE |
vs |
Pique Blinders |
MK Dongs |
vs |
Colonel Getafe |
Drop It like it's Slot |
vs |
Perth Glory Hole |
Out on Bale |
vs |
Thursday club |
27th October 2025 | ||
SHOW ME THE MANE |
vs |
MK Dongs |
Out on Bale |
vs |
Drop It like it's Slot |
Thursday club |
vs |
Colonel Getafe |
Pique Blinders |
vs |
Perth Glory Hole |
Game Info | ||
There are currently no results |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||||||||
2 | 0 | 0 | 0 | ||||||||
3 | 0 | 0 | 0 | ||||||||
4 | 0 | 0 | 0 | ||||||||
5 | 0 | 0 | 0 | ||||||||
6 | 0 | 0 | 0 | ||||||||
7 | 0 | 0 | 0 | ||||||||
8 |
Vacancy Available - Sign up today
// NEW SEASON KICKS OFF OCTOBER 20TH- TWO SPACES REMAINING!
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 33 | 23 | ||||||||
2 | 14 | 25 | 22 | ||||||||
3 | 14 | 10 | 17 | ||||||||
4 | 14 | 9 | 16 | ||||||||
5 | 14 | 10 | 15 | ||||||||
6 | 14 | -5 | 10 | ||||||||
7 |
Vacancy Available - Sign up today
// NEW SEASON KICKS OFF OCTOBER 20TH- TWO SPACES REMAINING!
|
||||||||||
8 | 14 | -53 | 2 |
20th October 2025 | ||
Yes chef |
vs |
Parks Poachers |
Slick Ricks army |
vs |
Bobcats bombers |
ICE PACK |
vs |
99 Problems but a Pitch ain't one |
Mere green F |
vs |
POINTS MATCH 14 |
27th October 2025 | ||
ICE PACK |
vs |
Mere green F |
99 Problems but a Pitch ain't one |
vs |
Bobcats bombers |
Yes chef |
vs |
Slick Ricks army |
Parks Poachers |
vs |
POINTS MATCH 14 |
Game Info | ||
There are currently no results |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||||||||
2 | 0 | 0 | 0 | ||||||||
3 | 0 | 0 | 0 | ||||||||
4 | 0 | 0 | 0 | ||||||||
5 | 0 | 0 | 0 | ||||||||
6 | 0 | 0 | 0 | ||||||||
7 |
Vacancy Available - Sign up today
// NEW SEASON KICKS OFF OCTOBER 20TH- TWO SPACES REMAINING!
|
||||||||||
8 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 29 | 20 | |
2 | 14 | 11 | 17 | |
3 | 14 | 9 | 17 | |
4 | 14 | 1 | 17 | |
5 | 14 | -7 | 13 | |
6 | 14 | -2 | 12 | |
7 | 14 | -15 | 9 | |
8 | 14 | -26 | 7 |
20th October 2025 | ||
SHELFIELD WEDNESDAY |
vs |
Lichfield OSC |
Shortbutts FC |
vs |
Losing my Reguilon |
Murder on Zidanes Floor |
vs |
Issues FC |
Tea and Busquets |
vs |
Shortbutts FC |
27th October 2025 | ||
SHELFIELD WEDNESDAY |
vs |
POINTS MATCH 17 |
Tea and Busquets |
vs |
Murder on Zidanes Floor |
Lichfield OSC |
vs |
Issues FC |
Shortbutts FC |
vs |
Losing my Reguilon |
Game Info | ||
There are currently no results |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Lichfield. We're located in Kingshill Road,, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.