
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 22 | 8 | |
2 | 4 | 7 | 6 | |
3 | 4 | 15 | 5 | |
4 | 4 | 5 | 5 | |
5 | 4 | 0 | 5 | |
6 | 4 | -1 | 4 | |
7 | 4 | -5 | 3 | |
8 | 4 | -8 | 2 | |
9 | 4 | -17 | 2 | |
10 | 4 | -18 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 56 | 34 | |
2 | 18 | 61 | 29 | |
3 | 18 | 21 | 23 | |
4 | 18 | 26 | 22 | |
5 | 18 | 0 | 20 | |
6 | 18 | 12 | 12 | |
7 | 18 | -14 | 12 | |
8 | 18 | -35 | 12 | |
9 | 18 | -47 | 9 | |
10 | 18 | -80 | 7 |
16th December 2019 | ||
PIGEON SLAYERS |
vs |
Medfield FC |
AFC Badgers Utd Argyle |
vs |
HAYNOOK BOYS |
Pique Blinders |
vs |
Rotherham Rejects |
Lads on Touré |
vs |
Delph and Safety |
Choccy Corn Eto’o |
vs |
XL Boys |
06th January 2020 | ||
Lads on Touré |
vs |
AFC Badgers Utd Argyle |
HAYNOOK BOYS |
vs |
XL Boys |
Pique Blinders |
vs |
Medfield FC |
Delph and Safety |
vs |
Choccy Corn Eto’o |
Rotherham Rejects |
vs |
PIGEON SLAYERS |
9th December 2019 | ||
Medfield FC | 3 - 9 | HAYNOOK BOYS |
PIGEON SLAYERS | 1 - 3 | Delph and Safety |
AFC Badgers Utd Argyle | 1 - 3 | Pique Blinders |
XL Boys | 2 - 1 | Rotherham Rejects |
Choccy Corn Eto’o | 0 - 4 | Lads on Touré |
2nd December 2019 | ||
AFC Badgers Utd Argyle | 1 - 1 | PIGEON SLAYERS |
Choccy Corn Eto’o | 2 - 0 | Medfield FC |
Pique Blinders | 6 - 1 | XL Boys |
Lads on Touré | 0 - 6 | HAYNOOK BOYS |
Delph and Safety | 5 - 2 | Rotherham Rejects |
We're located in Braithwell Rd, and are always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
If the social, fun, active and competitive spirit of 5 & 6 a-side alone aren’t enough, we also have some fantastic prizes available for league winners including medals, trophy and Leisure League goodies!
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.