| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | 8 | ||||||||
| 2 | 4 | 8 | 7 | ||||||||
| 3 | 4 | 9 | 6 | ||||||||
| 4 | 4 | 8 | 6 | ||||||||
| 5 | 4 | -4 | 2 | ||||||||
| 6 | 4 | -10 | 2 | ||||||||
| 7 | 4 | -8 | 1 | ||||||||
| 8 |
Vacancy Available - Sign up today
// Free Entry - Space available for immediate start!
|
||||||||||
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 63 | 28 | ||||||||
| 2 | 14 | 32 | 19 | ||||||||
| 3 | 14 | 16 | 16 | ||||||||
| 4 | 14 | 0 | 15 | ||||||||
| 5 | 14 | -1 | 14 | ||||||||
| 6 | 14 | -5 | 12 | ||||||||
| 7 | 14 | -35 | 8 | ||||||||
| 8 |
Vacancy Available - Sign up today
// Free Entry - Space available for immediate start!
|
||||||||||
| 12th January 2026 | ||
| Boom Xhakalaca |
vs |
Fitzy FC |
| refund fc |
vs |
CPR |
| Under 17 FC |
vs |
Fritzel palace |
| Billers and Killers |
vs |
POINTS MATCH 1 |
| 19th January 2026 | ||
| CPR |
vs |
Billers and Killers |
| POINTS MATCH 1 |
vs |
Boom Xhakalaca |
| Fritzel palace |
vs |
Fitzy FC |
| Under 17 FC |
vs |
refund fc |
| Game Info | ||
| 5th January 2026 | ||
| POINTS MATCH 1 | 0 - 5 | refund fc |
| CPR | 3 - 5 | Under 17 FC |
| Fitzy FC | 3 - 3 | Billers and Killers |
| Fritzel palace | 0 - 5 | Boom Xhakalaca |
| 29th December 2025 | ||
| Billers and Killers | 4 - 2 | Boom Xhakalaca |
| refund fc | 2 - 0 | Fitzy FC |
| CPR | 5 - 0 | Fritzel palace |
| Under 17 FC | 5 - 0 | POINTS MATCH 1 |
