
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 61 | 16 | |
2 | 9 | 33 | 14 | |
3 | 9 | 12 | 13 | |
4 | 9 | 9 | 10 | |
5 | 9 | -1 | 9 | |
6 | 9 | -42 | 4 | |
7 | 9 | -46 | 4 | |
8 | 9 | -26 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 68 | 23 | |
2 | 14 | 40 | 19 | |
3 | 14 | 4 | 16 | |
4 | 14 | 17 | 15 | |
5 | 14 | -25 | 12 | |
6 | 14 | -26 | 10 | |
7 | 14 | -24 | 9 | |
8 | 14 | -54 | 8 |
08th February 2023 | ||
TEKKERSLOVAKIA |
vs |
Juventus Utd |
The Panthers |
vs |
We going Toulouse |
The Fels FC |
vs |
WELSH CAKES FC |
Vortex FC |
vs |
Madeleine Milan |
15th February 2023 | ||
WELSH CAKES FC |
vs |
Vortex FC |
Madeleine Milan |
vs |
The Panthers |
We going Toulouse |
vs |
TEKKERSLOVAKIA |
Juventus Utd |
vs |
The Fels FC |
Game Info | ||
1st February 2023 | ||
Madeleine Milan | 8 - 15 | The Fels FC |
We going Toulouse | 15 - 6 | Juventus Utd |
The Panthers | 17 - 3 | Vortex FC |
WELSH CAKES FC | 5 - 0 | TEKKERSLOVAKIA |
25th January 2023 | ||
Juventus Utd | 4 - 5 | WELSH CAKES FC |
TEKKERSLOVAKIA | 5 - 6 | Madeleine Milan |
The Fels FC | 3 - 9 | The Panthers |
Vortex FC | 7 - 15 | We going Toulouse |
Player Name | Awards |
---|---|
Will M![]() |
3 |
Steve B![]() |
2 |
Shaun J![]() |
2 |
Sam S![]() |
1 |
Matthew B![]() |
1 |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Neath, at Neath Sports Centre, Neath Abbey Road. We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘JOIN NOW’ and we'll get the ball rolling for you.