
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18 | 8 | ||||||||
2 | 4 | 8 | 7 | ||||||||
3 | 4 | 0 | 6 | ||||||||
4 | 4 | 11 | 5 | ||||||||
5 | 4 | 1 | 3 | ||||||||
6 | 4 | -10 | 2 | ||||||||
7 | 4 | -12 | 1 | ||||||||
8 |
Vacancy Available - Sign up today
// LARGE 4G PITCH!!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 63 | 25 | |
2 | 14 | 55 | 24 | |
3 | 14 | 42 | 20 | |
4 | 14 | 1 | 15 | |
5 | 14 | -28 | 8 | |
6 | 14 | -35 | 8 | |
7 | 14 | -44 | 6 | |
8 | 14 | -54 | 6 |
11th December 2023 | ||
POINTS MATCH 1 |
vs |
Wilsons Wanderers |
The Albion |
vs |
AC 7s |
stop savin chat |
vs |
W Rizz |
Regents FC |
vs |
Az Milan Fc |
18th December 2023 | ||
AC 7s |
vs |
Az Milan Fc |
W Rizz |
vs |
POINTS MATCH 1 |
Wilsons Wanderers |
vs |
Regents FC |
The Albion |
vs |
stop savin chat |
Game Info | ||
4th December 2023 | ||
Az Milan Fc | 5 - 0 | POINTS MATCH 1 |
W Rizz | 3 - 0 | The Albion |
AC 7s | 1 - 0 | Regents FC |
Wilsons Wanderers | 0 - 4 | stop savin chat |
27th November 2023 | ||
The Albion | 1 - 1 | Wilsons Wanderers |
POINTS MATCH 1 | 0 - 5 | Regents FC |
W Rizz | 0 - 6 | AC 7s |
stop savin chat | 3 - 0 | Az Milan Fc |