| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 27 | 12 | |
| 2 | 6 | 17 | 10 | |
| 3 | 6 | 10 | 9 | |
| 4 | 6 | 9 | 8 | |
| 5 | 6 | 6 | 7 | |
| 6 | 6 | -1 | 6 | |
| 7 | 6 | -3 | 6 | |
| 8 | 6 | -7 | 4 | |
| 9 | 6 | -14 | 3 | |
| 10 | 6 | -18 | 3 | |
| 11 | 6 | -11 | 2 | |
| 12 | 6 | -15 | 2 | |
| 09th November 2026 | ||
| Swansalona |
vs |
Ronaldwinhos |
| Goal Diggers FC |
vs |
Benteke |
| Osmosis |
vs |
Barely Athletic FC |
| Kavos FC |
vs |
Redemption |
| Inter Ya Nan |
vs |
Six on the Beach |
| Bumfica |
vs |
Brownhouse FC |
| 16th November 2026 | ||
| Barely Athletic FC |
vs |
Brownhouse FC |
| Six on the Beach |
vs |
Goal Diggers FC |
| Redemption |
vs |
Swansalona |
| Benteke |
vs |
Bumfica |
| Osmosis |
vs |
Kavos FC |
| Ronaldwinhos |
vs |
Inter Ya Nan |
| Game Info | ||
| 2nd November 2026 | ||
| Redemption | 2 - 3 | Osmosis |
| Six on the Beach | 5 - 0 | Swansalona |
| Brownhouse FC | 3 - 3 | Goal Diggers FC |
| Ronaldwinhos | 0 - 1 | Kavos FC |
| Benteke | 1 - 1 | Inter Ya Nan |
| Barely Athletic FC | 1 - 1 | Bumfica |
| 26th October 2026 | ||
| Swansalona | 0 - 1 | Benteke |
| Osmosis | 1 - 6 | Ronaldwinhos |
| Goal Diggers FC | 1 - 6 | Bumfica |
| Inter Ya Nan | 5 - 1 | Brownhouse FC |
| Redemption | 1 - 1 | Barely Athletic FC |
| Kavos FC | 1 - 2 | Six on the Beach |
| Player Name | Awards |
|---|---|
|
Evan C |
5 |
|
Celan B |
4 |
|
Jay R |
3 |
|
Will T |
2 |
|
Ieuan H |
2 |
