| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 4 | ||||||||
| 2 | 2 | 8 | 4 | ||||||||
| 3 | 2 | 8 | 4 | ||||||||
| 4 | 2 | -2 | 2 | ||||||||
| 5 | 2 | -4 | 2 | ||||||||
| 6 | 2 | -4 | 0 | ||||||||
| 7 | 2 | -6 | 0 | ||||||||
| 8 |
Vacancy Available - Sign up today
// Was £60 now £0
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 33 | 22 | |
| 2 | 14 | 18 | 18 | |
| 3 | 14 | 15 | 18 | |
| 4 | 14 | 5 | 17 | |
| 5 | 14 | -7 | 14 | |
| 6 | 14 | -15 | 8 | |
| 7 | 14 | -20 | 8 | |
| 8 | 14 | -29 | 7 | |
| 22nd November 2026 | ||
| Barely Athletic |
vs |
Bends to the left |
| Stroke tity FC |
vs |
Lawford Utd FC |
| Points Match 1 |
vs |
Capo Dei Capi |
| Stacksmans Army |
vs |
Anything FC |
| 29th November 2026 | ||
| Anything FC |
vs |
Barely Athletic |
| Lawford Utd FC |
vs |
Capo Dei Capi |
| Bends to the left |
vs |
Points Match 1 |
| Stroke tity FC |
vs |
Stacksmans Army |
| Game Info | ||
| 15th November 2026 | ||
| Lawford Utd FC | 5 - 0 | Points Match 1 |
| Anything FC | 1 - 2 | Stroke tity FC |
| Capo Dei Capi | 0 - 3 | Barely Athletic |
| Bends to the left | 7 - 0 | Stacksmans Army |
| 8th November 2026 | ||
| Stacksmans Army | 4 - 1 | Capo Dei Capi |
| Barely Athletic | 5 - 0 | Points Match 1 |
| Anything FC | 0 - 3 | Lawford Utd FC |
| Stroke tity FC | 0 - 3 | Bends to the left |
