| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 22 | 54 | 33 | |
| 2 | 22 | 50 | 32 | |
| 3 | 22 | 51 | 31 | |
| 4 | 22 | 11 | 28 | |
| 5 | 22 | 25 | 27 | |
| 6 | 22 | 1 | 24 | |
| 7 | 22 | -7 | 22 | |
| 8 | 22 | -4 | 21 | |
| 9 | 22 | -11 | 16 | |
| 10 | 22 | -49 | 11 | |
| 11 | 22 | -37 | 10 | |
| 12 | 22 | -84 | 9 | |
| 20th January 2026 | ||
| Zinedine Headane |
vs |
Patchester United |
| Win or booze |
vs |
Rugby Book and Chess Club |
| Tiger Titan FC |
vs |
Osama Bin Ballin |
| Daventry 6s |
vs |
Netsixnchill |
| Tiger Titan FC |
vs |
POINTS MATCH 3 |
| Dinamo Bucuresti |
vs |
Paris Ganja Man |
| 27th January 2026 | ||
| Patchester United |
vs |
Win or booze |
| Paris Ganja Man |
vs |
Zinedine Headane |
| Rugby Book and Chess Club |
vs |
Tiger Titan FC |
| Osama Bin Ballin |
vs |
Dinamo Bucuresti |
| POINTS MATCH 3 |
vs |
Daventry 6s |
| Netsixnchill |
vs |
POINTS MATCH 1 |
| Game Info | ||
| 13th January 2026 | ||
| Paris Ganja Man | 5 - 0 | POINTS MATCH 1 |
| POINTS MATCH 3 | 0 - 0 | Win or booze |
| Osama Bin Ballin | 1 - 4 | Netsixnchill |
| Rugby Book and Chess Club | 0 - 3 | Zinedine Headane |
| Patchester United | 4 - 0 | Dinamo Bucuresti |
| Tiger Titan FC | 3 - 2 | Daventry 6s |
| 23rd December 2025 | ||
| Daventry 6s | 2 - 1 | Paris Ganja Man |
| Netsixnchill | 10 - 0 | Rugby Book and Chess Club |
| POINTS MATCH 1 | 5 - 0 | POINTS MATCH 3 |
| Dinamo Bucuresti | 1 - 2 | Tiger Titan FC |
| Zinedine Headane | 5 - 2 | Win or booze |
| Osama Bin Ballin | 0 - 5 | Patchester United |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Rugby, at Rugby Town Junior Football Club, Kilsby Lane. We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘JOIN NOW’ and we'll get the ball rolling for you.