
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 10 | 4 | |
2 | 2 | 3 | 2 | |
3 | 2 | -1 | 2 | |
4 | 2 | -2 | 2 | |
5 | 2 | -5 | 2 | |
6 | 2 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 29 | 21 | |
2 | 13 | 37 | 20 | |
3 | 13 | 35 | 20 | |
4 | 13 | 24 | 20 | |
5 | 13 | 27 | 18 | |
6 | 13 | 25 | 16 | |
7 | 13 | 22 | 14 | |
8 | 13 | 10 | 12 | |
9 | 13 | 7 | 12 | |
10 | 13 | 0 | 12 | |
11 | 13 | -19 | 9 | |
12 | 13 | -36 | 6 | |
13 | 13 | -83 | 2 | |
14 | 13 | -78 | 0 |
08th October 2023 | ||
STAFFYS VI |
vs |
Bad Kompany! |
It's all gone Shane Long |
vs |
Geri-Hat-Tricks |
Out on bale |
vs |
The Cleaners |
15th October 2023 | ||
Bad Kompany! |
vs |
Geri-Hat-Tricks |
The Cleaners |
vs |
It's all gone Shane Long |
STAFFYS VI |
vs |
Out on bale |
Game Info | ||
1st October 2023 | ||
Geri-Hat-Tricks | 2 - 1 | Out on bale |
The Cleaners | 2 - 6 | STAFFYS VI |
Bad Kompany! | 3 - 5 | It's all gone Shane Long |
24th September 2023 | ||
Out on bale | 4 - 0 | It's all gone Shane Long |
STAFFYS VI | 6 - 0 | Geri-Hat-Tricks |
The Cleaners | 2 - 3 | Bad Kompany! |
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 7 | 4 | |
2 | 2 | 5 | 3 | |
3 | 2 | 3 | 3 | |
4 | 2 | -1 | 1 | |
5 | 2 | -3 | 1 | |
6 | 2 | -11 | 0 |
P | GD | Pts |
---|
08th October 2023 | ||
Fenerbackache |
vs |
Johnstoned |
Just essentials |
vs |
Black knights |
UNATHLECTICOMADRID |
vs |
Lincoln International |
15th October 2023 | ||
Lincoln International |
vs |
Fenerbackache |
Black knights |
vs |
Johnstoned |
Just essentials |
vs |
UNATHLECTICOMADRID |
Game Info | ||
1st October 2023 | ||
Lincoln International | 5 - 5 | Just essentials |
Johnstoned | 1 - 1 | UNATHLECTICOMADRID |
Black knights | 0 - 6 | Fenerbackache |
24th September 2023 | ||
Just essentials | 5 - 2 | Johnstoned |
Lincoln International | 7 - 2 | Black knights |
UNATHLECTICOMADRID | 2 - 3 | Fenerbackache |
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 7 | 4 | |
2 | 2 | 7 | 2 | |
3 | 2 | 1 | 2 | |
4 | 2 | 1 | 2 | |
5 | 2 | -4 | 2 | |
6 | 2 | -12 | 0 |
P | GD | Pts |
---|
08th October 2023 | ||
S$it FC |
vs |
Oldcastle UTD |
Famtasy Football |
vs |
UNITED WE STAND |
Branston FC |
vs |
Edamn Good |
15th October 2023 | ||
Oldcastle UTD |
vs |
Edamn Good |
UNITED WE STAND |
vs |
Branston FC |
S$it FC |
vs |
Famtasy Football |
Game Info | ||
1st October 2023 | ||
UNITED WE STAND | 11 - 1 | S$it FC |
Edamn Good | 1 - 7 | Famtasy Football |
Oldcastle UTD | 4 - 0 | Branston FC |
24th September 2023 | ||
Famtasy Football | 0 - 5 | Branston FC |
UNITED WE STAND | 2 - 5 | Oldcastle UTD |
S$it FC | 1 - 3 | Edamn Good |