| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 13 | 39 | 20 | |
| 2 | 13 | 36 | 20 | |
| 3 | 13 | 51 | 16 | |
| 4 | 13 | 26 | 15 | |
| 5 | 13 | -24 | 11 | |
| 6 | 13 | -23 | 9 | |
| 7 | 13 | -30 | 8 | |
| 8 | 13 | -75 | 5 | |
| 14th January 2026 | ||
| Real Sosobad |
vs |
Hippo Hunters |
| Unathletico Madrid |
vs |
Bottlejobs FC |
| Carnforth Celtic |
vs |
Wagwan Lads |
| Top bins fc |
vs |
Goals Aloud |
| Game Info | ||
| 7th January 2026 | ||
| Wagwan Lads | 7 - 7 | Real Sosobad |
| Goals Aloud | 3 - 8 | Unathletico Madrid |
| Hippo Hunters | 0 - 5 | Top bins fc |
| Bottlejobs FC | 4 - 1 | Carnforth Celtic |
| 17th December 2025 | ||
| Top bins fc | 1 - 10 | Wagwan Lads |
| Unathletico Madrid | 5 - 0 | Hippo Hunters |
| Bottlejobs FC | 0 - 5 | Goals Aloud |
| Carnforth Celtic | 8 - 4 | Real Sosobad |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 5 | 15 | 9 | |
| 2 | 5 | 11 | 6 | |
| 3 | 5 | 6 | 5 | |
| 4 | 5 | -32 | 0 | |
| 14th January 2026 | ||
| boarder jumpers fc |
vs |
Dad Bod United |
| Hoyles Barmy Army |
vs |
Champagne Super Rovers |
| Game Info | ||
| 7th January 2026 | ||
| Dad Bod United | 4 - 5 | Hoyles Barmy Army |
| Champagne Super Rovers | 13 - 2 | boarder jumpers fc |
| 17th December 2025 | ||
| Champagne Super Rovers | 3 - 8 | Dad Bod United |
| boarder jumpers fc | 6 - 16 | Hoyles Barmy Army |

