
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 47 | 25 | ||||||||
2 | 16 | 28 | 23 | ||||||||
3 | 16 | 27 | 23 | ||||||||
4 | 16 | 27 | 21 | ||||||||
5 | 16 | 8 | 20 | ||||||||
6 |
Vacancy Available - Sign up today
// KEEP YOURSELF FIT #BePartOfit THURSDAY FOOTBALL JOIN NOW!!
|
||||||||||
7 | 16 | -1 | 14 | ||||||||
8 | 16 | -46 | 7 | ||||||||
9 | 16 | -28 | 6 | ||||||||
10 |
Vacancy Available - Sign up today
// KEEP YOURSELF FIT #BePartOfit THURSDAY FOOTBALL JOIN NOW!!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 54 | 31 | |
2 | 18 | 35 | 26 | |
3 | 18 | 25 | 25 | |
4 | 18 | 44 | 24 | |
5 | 18 | 13 | 19 | |
6 | 18 | 8 | 17 | |
7 | 18 | -6 | 14 | |
8 | 18 | -14 | 14 | |
9 | 18 | -41 | 10 | |
10 | 18 | -118 | 0 |
26th May 2022 | ||
Hope You Dont Mind |
vs |
Ivory Toast |
Leavemyarsalona |
vs |
Pope's Boys |
POINTS MATCH 2 |
vs |
Hold Matip |
Show Me The Mane |
vs |
Blitz |
Goal Diggers |
vs |
POINTS MATCH 1 |
09th June 2022 | ||
Ivory Toast |
vs |
Show Me The Mane |
Pope's Boys |
vs |
POINTS MATCH 2 |
Hold Matip |
vs |
Goal Diggers |
Blitz |
vs |
Leavemyarsalona |
POINTS MATCH 1 |
vs |
Hope You Dont Mind |
Game Info | ||
19th May 2022 | ||
Blitz | 5 - 0 | POINTS MATCH 2 |
POINTS MATCH 1 | 0 - 0 | Ivory Toast |
Pope's Boys | 2 - 0 | Hope You Dont Mind |
Leavemyarsalona | 4 - 1 | Goal Diggers |
Hold Matip | 2 - 4 | Show Me The Mane |
12th May 2022 | ||
Ivory Toast | 0 - 5 | Blitz |
Goal Diggers | 3 - 1 | Pope's Boys |
Show Me The Mane | 5 - 0 | POINTS MATCH 1 |
Hope You Dont Mind | 5 - 0 | Hold Matip |
POINTS MATCH 2 | 0 - 5 | Leavemyarsalona |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Stevenage. We're located in Broadhall Way, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘JOIN NOW’ above, power your game with Leisure Leagues.