| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 28 | 16 | |
| 2 | 8 | 20 | 15 | |
| 3 | 8 | 10 | 11 | |
| 4 | 8 | -2 | 7 | |
| 5 | 8 | -4 | 5 | |
| 6 | 8 | -21 | 4 | |
| 7 | 8 | -15 | 3 | |
| 8 | 8 | -16 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 33 | 25 | |
| 2 | 14 | 27 | 22 | |
| 3 | 14 | 25 | 21 | |
| 4 | 14 | 0 | 15 | |
| 5 | 14 | -2 | 12 | |
| 6 | 14 | -1 | 11 | |
| 7 | 14 | -29 | 4 | |
| 8 | 14 | -53 | 2 | |
| 09th February 2026 | ||
| Association Athletic |
vs |
Baby Lola UTD |
| Crystal Bar Palace |
vs |
Bad Badgers FC |
| Riks Rhinos |
vs |
Youngest In Charge FC |
| Beating Chastards |
vs |
Swanwick Delves |
| 16th February 2026 | ||
| Association Athletic |
vs |
Swanwick Delves |
| Baby Lola UTD |
vs |
Bad Badgers FC |
| Crystal Bar Palace |
vs |
Youngest In Charge FC |
| Riks Rhinos |
vs |
Beating Chastards |
| Game Info | ||
| 2nd February 2026 | ||
| Association Athletic | 5 - 0 | Riks Rhinos |
| Crystal Bar Palace | 3 - 2 | Beating Chastards |
| Bad Badgers FC | 2 - 0 | Youngest In Charge FC |
| Baby Lola UTD | 3 - 6 | Swanwick Delves |
| 26th January 2026 | ||
| Association Athletic | 4 - 7 | Crystal Bar Palace |
| Riks Rhinos | 0 - 5 | Baby Lola UTD |
| Beating Chastards | 3 - 0 | Youngest In Charge FC |
| Swanwick Delves | 4 - 1 | Bad Badgers FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 38 | 16 | |
| 2 | 8 | 8 | 10 | |
| 3 | 8 | 6 | 10 | |
| 4 | 8 | 5 | 8 | |
| 5 | 8 | 0 | 8 | |
| 6 | 8 | -13 | 6 | |
| 7 | 8 | -17 | 4 | |
| 8 | 8 | -27 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 25 | 21 | |
| 2 | 14 | 11 | 17 | |
| 3 | 14 | 4 | 16 | |
| 4 | 14 | 4 | 15 | |
| 5 | 14 | 4 | 13 | |
| 6 | 14 | -8 | 13 | |
| 7 | 14 | -18 | 9 | |
| 8 | 14 | -22 | 8 | |
| 09th February 2026 | ||
| WarneHub Premium |
vs |
Belper nailers |
| FC Twente Pints |
vs |
FC Farcelona |
| Real SoSobad |
vs |
Bilkhu Originals |
| A6 Milan |
vs |
The Steampacket |
| 16th February 2026 | ||
| A6 Milan |
vs |
Real SoSobad |
| WarneHub Premium |
vs |
The Steampacket |
| FC Farcelona |
vs |
Belper nailers |
| FC Twente Pints |
vs |
Bilkhu Originals |
| Game Info | ||
| 2nd February 2026 | ||
| FC Twente Pints | 0 - 5 | A6 Milan |
| WarneHub Premium | 4 - 1 | Real SoSobad |
| FC Farcelona | 5 - 2 | Bilkhu Originals |
| Belper nailers | 5 - 0 | The Steampacket |
| 26th January 2026 | ||
| A6 Milan | 6 - 1 | FC Farcelona |
| Bilkhu Originals | 5 - 0 | Belper nailers |
| FC Twente Pints | 1 - 3 | WarneHub Premium |
| Real SoSobad | 2 - 3 | The Steampacket |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 25 | 14 | |
| 2 | 8 | 12 | 12 | |
| 3 | 8 | 2 | 9 | |
| 4 | 8 | -5 | 8 | |
| 5 | 8 | -6 | 8 | |
| 6 | 8 | 2 | 6 | |
| 7 | 8 | -14 | 4 | |
| 8 | 8 | -16 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 40 | 22 | |
| 2 | 14 | 22 | 18 | |
| 3 | 14 | -11 | 14 | |
| 4 | 14 | -12 | 13 | |
| 5 | 14 | -1 | 12 | |
| 6 | 14 | -4 | 12 | |
| 7 | 14 | -11 | 12 | |
| 8 | 14 | -23 | 9 | |
| 09th February 2026 | ||
| Bundys Boys |
vs |
Borussia Teeth |
| Rack em Yellaz |
vs |
Green Team Blues |
| FC Ofton |
vs |
Normo fc |
| Sons of Pitches |
vs |
AFC Carling |
| 16th February 2026 | ||
| Bundys Boys |
vs |
AFC Carling |
| Rack em Yellaz |
vs |
Normo fc |
| FC Ofton |
vs |
Sons of Pitches |
| Borussia Teeth |
vs |
Green Team Blues |
| Game Info | ||
| 2nd February 2026 | ||
| Bundys Boys | 0 - 0 | FC Ofton |
| Green Team Blues | 4 - 3 | Normo fc |
| Rack em Yellaz | 1 - 3 | Sons of Pitches |
| Borussia Teeth | 3 - 3 | AFC Carling |
| 26th January 2026 | ||
| AFC Carling | 1 - 1 | Green Team Blues |
| FC Ofton | 0 - 5 | Borussia Teeth |
| Sons of Pitches | 2 - 3 | Normo fc |
| Bundys Boys | 0 - 1 | Rack em Yellaz |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 9 | 14 | |
| 2 | 8 | 8 | 10 | |
| 3 | 8 | 5 | 10 | |
| 4 | 8 | 7 | 9 | |
| 5 | 8 | 5 | 9 | |
| 6 | 8 | 2 | 8 | |
| 7 | 8 | -14 | 3 | |
| 8 | 8 | -22 | 1 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 6 | 20 | |
| 2 | 14 | 11 | 17 | |
| 3 | 14 | 5 | 16 | |
| 4 | 14 | 1 | 16 | |
| 5 | 14 | -2 | 16 | |
| 6 | 14 | 7 | 13 | |
| 7 | 14 | -4 | 10 | |
| 8 | 14 | -24 | 4 | |
| 09th February 2026 | ||
| Sheep Thrills fc |
vs |
grundys guards |
| Tibby Lads |
vs |
Cunning Stunts FC |
| swanwick sinners |
vs |
Full Kit Bankers FC |
| Codnor FC |
vs |
Madiline Milan |
| 16th February 2026 | ||
| Tibby Lads |
vs |
Madiline Milan |
| Sheep Thrills fc |
vs |
Full Kit Bankers FC |
| Cunning Stunts FC |
vs |
grundys guards |
| swanwick sinners |
vs |
Codnor FC |
| Game Info | ||
| 2nd February 2026 | ||
| Tibby Lads | 3 - 1 | swanwick sinners |
| Sheep Thrills fc | 1 - 2 | Codnor FC |
| grundys guards | 4 - 3 | Full Kit Bankers FC |
| Cunning Stunts FC | 0 - 3 | Madiline Milan |
| 26th January 2026 | ||
| Tibby Lads | 2 - 2 | Sheep Thrills fc |
| Madiline Milan | 2 - 4 | grundys guards |
| Codnor FC | 0 - 6 | Full Kit Bankers FC |
| swanwick sinners | 1 - 1 | Cunning Stunts FC |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Aeron Broadhurst
|
4 |
| 2 |
Elliot Godkin
|
3 |
| 3 |
Louie
|
3 |
| 4 |
Liam Mitchell
|
3 |
| 5 |
Ash
|
2 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Christian Lawrence
|
5 |
| 2 |
Reece Bridges
|
1 |
| 3 |
Owen bradshaw
|
1 |
| 4 | ||
| 5 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Malachy Goodley
|
3 |
| 2 |
Oliver Bower
|
3 |
| 3 |
Josef Mawson
|
2 |
| 4 |
Lewis Eades
|
2 |
| 5 |
Archie Barnes
|
1 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
howard wolden
|
4 |
| 2 |
Joshua Coope
|
1 |
| 3 | ||
| 4 | ||
| 5 |




| Player Name | Awards |
|---|---|
|
Liam K |
1 |
|
Dennis S |
1 |
|
Tom G |
1 |
|
Toby J |
1 |
|
Josef M |
1 |

6 a side football in Alfreton - Local small-sided league
from the international leader in providing 6 and 5-a-side leagues. If you’re
looking to play 6-a-side football against some of the best players in your
area, looking for a professionally run league and to play in a safe and
welcoming environment then you’ve come to the right place.
Sleetmoor Lane Sportsground is the place to
go to play 6 a side football. The venue provides the ideal location to join our
community of players.
With Leisure Leagues you can be
assured of the quality of the games. With qualified match officials, the best
equipment and the industry leading service, we are proud of our world class
leagues.