| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 27 | 18 | |
| 2 | 10 | 17 | 14 | |
| 3 | 10 | 21 | 13 | |
| 4 | 10 | 7 | 10 | |
| 5 | 10 | -31 | 3 | |
| 6 | 10 | -41 | 2 | |
| 25th March 2026 | ||
| RedCage Kings |
vs |
Barely Athletic |
| RoBoys |
vs |
ballers |
| POINTS MATCH 1 |
vs |
Barely Athletic |
| POINTS MATCH 2 |
vs |
POINTS MATCH 13 |
| 01st April 2026 | ||
| Barely Athletic |
vs |
RedCage Kings |
| Top Percentile |
vs |
RoBoys |
| ballers |
vs |
POINTS MATCH 2 |
| POINTS MATCH 13 |
vs |
POINTS MATCH 1 |
| Game Info | ||
| 18th March 2026 | ||
| POINTS MATCH 1 | 0 - 0 | POINTS MATCH 2 |
| POINTS MATCH 13 | 0 - 5 | RoBoys |
| Barely Athletic | 5 - 0 | Top Percentile |
| ballers | 0 - 5 | RedCage Kings |
| 11th March 2026 | ||
| POINTS MATCH 2 | 0 - 5 | Barely Athletic |
| POINTS MATCH 1 | 0 - 5 | RoBoys |
| POINTS MATCH 13 | 0 - 5 | RedCage Kings |
| ballers | 5 - 0 | Top Percentile |
