| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 5 | 18 | 10 | |
| 2 | 5 | 12 | 8 | |
| 3 | 5 | 11 | 7 | |
| 4 | 5 | 6 | 4 | |
| 5 | 5 | 1 | 4 | |
| 6 | 5 | -11 | 4 | |
| 7 | 5 | -11 | 3 | |
| 8 | 5 | -26 | 0 | |
| 08th November 2026 | ||
| 2 goals 1 cup |
vs |
Snortin Lisbon 2 |
| Creeting Arch |
vs |
All The Gear No Idea |
| CMFC |
vs |
DeminsFC |
| Old and Gold |
vs |
Unreal Madrid |
| 15th November 2026 | ||
| Old and Gold |
vs |
Snortin Lisbon 2 |
| Unreal Madrid |
vs |
All The Gear No Idea |
| Creeting Arch |
vs |
CMFC |
| 2 goals 1 cup |
vs |
DeminsFC |
| Game Info | ||
| 1st November 2026 | ||
| DeminsFC | 4 - 5 | All The Gear No Idea |
| CMFC | 1 - 8 | Snortin Lisbon 2 |
| Creeting Arch | 2 - 2 | Unreal Madrid |
| Old and Gold | 4 - 8 | 2 goals 1 cup |
| 25th October 2026 | ||
| Old and Gold | 2 - 4 | Creeting Arch |
| CMFC | 8 - 2 | 2 goals 1 cup |
| All The Gear No Idea | 5 - 0 | Snortin Lisbon 2 |
| DeminsFC |
2 - 3 |
Unreal Madrid |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 5 | 24 | 10 | |
| 2 | 5 | 11 | 8 | |
| 3 | 5 | 5 | 6 | |
| 4 | 5 | 6 | 5 | |
| 5 | 5 | 11 | 4 | |
| 6 | 5 | -19 | 3 | |
| 7 | 5 | -3 | 2 | |
| 8 | 5 | -35 | 2 | |
| 08th November 2026 | ||
| 99 problems but a pitch aint one |
vs |
SultansFC |
| Bwodem |
vs |
Kings head fc |
| Porkers Utd |
vs |
TS FC |
| Scan, Bag, and Shag |
vs |
Stows got talent |
| 15th November 2026 | ||
| Scan, Bag, and Shag |
vs |
Kings head fc |
| Porkers Utd |
vs |
Stows got talent |
| 99 problems but a pitch aint one |
vs |
Bwodem |
| TS FC |
vs |
SultansFC |
| Game Info | ||
| 1st November 2026 | ||
| Porkers Utd | 1 - 5 | Scan, Bag, and Shag |
| Kings head fc | 17 - 3 | SultansFC |
| Bwodem | 5 - 6 | Stows got talent |
| 99 problems but a pitch aint one | 2 - 9 | TS FC |
| 25th October 2026 | ||
| SultansFC |
3 - 10 |
Stows got talent |
| Porkers Utd | 4 - 4 | 99 problems but a pitch aint one |
| Bwodem | 4 - 1 | Scan, Bag, and Shag |
| Kings head fc | 2 - 3 | TS FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 5 | 17 | 9 | |
| 2 | 5 | 16 | 9 | |
| 3 | 5 | 8 | 6 | |
| 4 | 5 | 1 | 5 | |
| 5 | 5 | -10 | 5 | |
| 6 | 5 | -10 | 2 | |
| 7 | 5 | -10 | 2 | |
| 8 | 5 | -12 | 2 | |
| 08th November 2026 | ||
| Bilbao Benders |
vs |
six offenders |
| Sporting Lesbian |
vs |
Hornets V2 |
| Chilton Rovers |
vs |
Gladstone Rovers |
| Palmers Pillage |
vs |
Class On Grass |
| 15th November 2026 | ||
| Chilton Rovers |
vs |
Class On Grass |
| Bilbao Benders |
vs |
Palmers Pillage |
| Hornets V2 |
vs |
six offenders |
| Sporting Lesbian |
vs |
Gladstone Rovers |
| Game Info | ||
| 1st November 2026 | ||
| Class On Grass | 1 - 4 | six offenders |
| Bilbao Benders | 0 - 0 | Hornets V2 |
| Sporting Lesbian | 4 - 1 | Chilton Rovers |
| Palmers Pillage | 2 - 2 | Gladstone Rovers |
| 25th October 2026 | ||
| six offenders | 1 - 5 | Gladstone Rovers |
| Sporting Lesbian | 2 - 3 | Bilbao Benders |
| Palmers Pillage | 3 - 2 | Chilton Rovers |
| Class On Grass | 1 - 7 | Hornets V2 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Hayden Baker
|
12 |
| 2 |
Josh Buckle
|
4 |
| 3 |
Harrison Hogg
|
4 |
| 4 |
Stan Pearce
|
3 |
| 5 |
Dillon Olias
|
3 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
George Stokes
|
3 |
| 2 |
Evan Scase
|
2 |
| 3 |
Lewis Maskell
|
2 |
| 4 |
Lewis Leggett
|
2 |
| 5 |
Owen Last
|
2 |
| Pos. | Player Name | Goals |
|---|---|---|
| 1 |
Tommy Allen
|
11 |
| 2 |
Ryan Seager
|
5 |
| 3 |
osca king
|
3 |
| 4 |
Oliver Parkinson
|
2 |
| 5 |
Max Smith
|
2 |




6-a-side football in Stowmarket - Local small-sided league from the international leader in providing 6 and 5-a-side leagues. If you’re looking to play 6-a-side football against some of the best players in your area, looking for a professionally run league and to play in a safe and welcoming environment then you’ve come to the right place.
Onehouse Road is the place to go to play 6 a side football. The venue provides the ideal location to join our community of players.
With Leisure Leagues you can be assured of the quality of the games. With qualified match officials, the best equipment and the industry leading service, we are proud of our world class leagues.