| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 2 | ||||||||
| 2 | 1 | 5 | 2 | ||||||||
| 3 | 1 | 1 | 2 | ||||||||
| 4 | 1 | 1 | 2 | ||||||||
| 5 | 1 | -1 | 0 | ||||||||
| 6 | 1 | -1 | 0 | ||||||||
| 7 | 1 | -5 | 0 | ||||||||
| 8 |
Vacancy Available - Sign up today
// Free Entry
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 18 | 11 | |
| 2 | 7 | 12 | 9 | |
| 3 | 7 | 18 | 8 | |
| 4 | 7 | 2 | 7 | |
| 5 | 7 | -3 | 6 | |
| 6 | 7 | -23 | 6 | |
| 7 | 7 | -17 | 5 | |
| 8 | 7 | -7 | 4 | |
| 18th November 2026 | ||
| Misfits Reserves |
vs |
minor threat fc |
| INTER YA MAM |
vs |
1460 Dribble Fc |
| Contebag FC |
vs |
48 |
| Bayer Neverlosen |
vs |
Points Match 1 |
| 25th November 2026 | ||
| 48 |
vs |
Misfits Reserves |
| 1460 Dribble Fc |
vs |
Contebag FC |
| minor threat fc |
vs |
Points Match 1 |
| Bayer Neverlosen |
vs |
INTER YA MAM |
| Game Info | ||
| 11th November 2026 | ||
| Points Match 1 | 0 - 5 | INTER YA MAM |
| Bayer Neverlosen |
5 - 10 |
48 |
| Misfits Reserves |
7 - 8 |
Contebag FC |
| minor threat fc |
7 - 6 |
1460 Dribble Fc |

