
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 21 | 6 | |
2 | 3 | 6 | 4 | |
3 | 3 | -2 | 4 | |
4 | 3 | -4 | 2 | |
5 | 3 | -8 | 2 | |
6 | 3 | -13 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 46 | 16 | |
2 | 9 | 45 | 15 | |
3 | 9 | 27 | 13 | |
4 | 9 | 7 | 10 | |
5 | 9 | 4 | 8 | |
6 | 9 | -25 | 8 | |
7 | 9 | -14 | 6 | |
8 | 9 | -21 | 6 | |
9 | 9 | -24 | 6 | |
10 | 9 | -45 | 2 |
30th April 2025 | ||
Chippy chips |
vs |
Cupid Stunts |
PRISON FC |
vs |
Barely Athletic |
Lampards army |
vs |
Issa Madness |
07th May 2025 | ||
Barely Athletic |
vs |
Lampards army |
Cupid Stunts |
vs |
PRISON FC |
Issa Madness |
vs |
Chippy chips |
Game Info | ||
23rd April 2025 | ||
Issa Madness | 4 - 8 | PRISON FC |
Barely Athletic | 6 - 13 | Cupid Stunts |
Lampards army | 11 - 5 | Chippy chips |
16th April 2025 | ||
Cupid Stunts | 2 - 7 | Issa Madness |
Chippy chips | 8 - 7 | Barely Athletic |
PRISON FC | 4 - 13 | Lampards army |
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 10 | 5 | |
2 | 3 | 11 | 4 | |
3 | 3 | -2 | 4 | |
4 | 3 | 2 | 3 | |
5 | 3 | -9 | 2 | |
6 | 3 | -12 | 0 |
P | GD | Pts |
---|
30th April 2025 | ||
The Corridor of Uncertainty |
vs |
Here 4 Beer |
Taxers FC |
vs |
notinher Forest |
Misfits Reserves |
vs |
John Terry |
07th May 2025 | ||
Here 4 Beer |
vs |
Taxers FC |
John Terry |
vs |
The Corridor of Uncertainty |
notinher Forest |
vs |
Misfits Reserves |
Game Info | ||
23rd April 2025 | ||
Taxers FC | 6 - 6 | Misfits Reserves |
Here 4 Beer | 4 - 10 | John Terry |
notinher Forest | 5 - 0 | The Corridor of Uncertainty |
16th April 2025 | ||
Misfits Reserves | 6 - 1 | Here 4 Beer |
The Corridor of Uncertainty | 3 - 2 | Taxers FC |
John Terry | 8 - 0 | notinher Forest |