
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 35 | 12 | ||||||||
2 | 6 | 23 | 12 | ||||||||
3 | 6 | 5 | 8 | ||||||||
4 | 6 | 2 | 6 | ||||||||
5 | 6 | -14 | 4 | ||||||||
6 | 6 | -14 | 4 | ||||||||
7 | 6 | -7 | 2 | ||||||||
8 |
Vacancy Available - Sign up today
// Free Entry
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 29 | 14 | |
2 | 10 | 20 | 14 | |
3 | 10 | 2 | 10 | |
4 | 10 | -6 | 10 | |
5 | 10 | -16 | 8 | |
6 | 10 | -29 | 4 |
30th July 2025 | ||
Tricky Trees |
vs |
NetSixandChill |
Shipston Youth |
vs |
The squirrel |
Lampards army |
vs |
Barely Athletic |
POINTS MATCH 2 |
vs |
Contebag FC |
Game Info | ||
23rd July 2025 | ||
Shipston Youth | 5 - 0 | POINTS MATCH 2 |
Tricky Trees | 5 - 4 | Lampards army |
The squirrel | 1 - 7 | Barely Athletic |
NetSixandChill | 8 - 5 | Contebag FC |
16th July 2025 | ||
Contebag FC | 12 - 1 | The squirrel |
Barely Athletic | 4 - 8 | Tricky Trees |
POINTS MATCH 2 | 0 - 5 | NetSixandChill |
Lampards army | 5 - 8 | Shipston Youth |
30th July 2025 | ||
Taxers FC |
vs |
Class on Grass |
POINTS MATCH 1 |
vs |
notinher Forest |
Snorting Lisbon |
vs |
Here 4 Beer |
Shippo Town |
vs |
Misfits Reserves |
Game Info | ||
23rd July 2025 | ||
Snorting Lisbon | 2 - 7 | Shippo Town |
Taxers FC | 5 - 0 | POINTS MATCH 1 |
Here 4 Beer | 2 - 2 | notinher Forest |
Class on Grass | 5 - 6 | Misfits Reserves |
16th July 2025 | ||
Shippo Town | 6 - 7 | Class on Grass |
notinher Forest | 4 - 11 | Taxers FC |
POINTS MATCH 1 | 0 - 5 | Snorting Lisbon |
Misfits Reserves | 3 - 1 | Here 4 Beer |