
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 19 | 8 | |
2 | 6 | 6 | 8 | |
3 | 6 | 3 | 6 | |
4 | 6 | -5 | 6 | |
5 | 6 | -10 | 4 | |
6 | 6 | -13 | 4 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 46 | 16 | |
2 | 9 | 45 | 15 | |
3 | 9 | 27 | 13 | |
4 | 9 | 7 | 10 | |
5 | 9 | 4 | 8 | |
6 | 9 | -25 | 8 | |
7 | 9 | -14 | 6 | |
8 | 9 | -21 | 6 | |
9 | 9 | -24 | 6 | |
10 | 9 | -45 | 2 |
21st May 2025 | ||
Barely Athletic |
vs |
Chippy chips |
Lampards army |
vs |
PRISON FC |
Issa Madness |
vs |
Cupid Stunts |
28th May 2025 | ||
Chippy chips |
vs |
Lampards army |
Cupid Stunts |
vs |
Barely Athletic |
PRISON FC |
vs |
Issa Madness |
Game Info | ||
14th May 2025 | ||
Barely Athletic | 7 - 1 | Issa Madness |
Cupid Stunts | 8 - 6 | Lampards army |
Chippy chips | 8 - 3 | PRISON FC |
7th May 2025 | ||
Issa Madness | 3 - 4 | Chippy chips |
Cupid Stunts | 7 - 2 | PRISON FC |
Barely Athletic | 4 - 8 | Lampards army |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 18 | 9 | ||||||||
2 | 6 | 15 | 9 | ||||||||
3 | 6 | 8 | 6 | ||||||||
4 | 6 | -8 | 6 | ||||||||
5 | 6 | -11 | 4 | ||||||||
6 |
Vacancy Available - Sign up today
// Free Entry
|
P | GD | Pts |
---|
21st May 2025 | ||
notinher Forest |
vs |
John Terry |
Taxers FC |
vs |
POINTS MATCH 1 |
Here 4 Beer |
vs |
Misfits Reserves |
28th May 2025 | ||
POINTS MATCH 1 |
vs |
notinher Forest |
John Terry |
vs |
Here 4 Beer |
Misfits Reserves |
vs |
Taxers FC |
Game Info | ||
14th May 2025 | ||
Misfits Reserves | 5 - 0 | POINTS MATCH 1 |
Here 4 Beer | 7 - 5 | notinher Forest |
John Terry | 6 - 8 | Taxers FC |
7th May 2025 | ||
notinher Forest | 8 - 4 | Misfits Reserves |
John Terry | 7 - 4 | POINTS MATCH 1 |
Here 4 Beer | 2 - 8 | Taxers FC |