| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 5 | 16 | 8 | |
| 2 | 5 | 6 | 7 | |
| 3 | 5 | 15 | 6 | |
| 4 | 5 | -6 | 5 | |
| 5 | 5 | -8 | 4 | |
| 6 | 5 | -23 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 37 | 22 | |
| 2 | 14 | 20 | 19 | |
| 3 | 14 | 19 | 19 | |
| 4 | 14 | 10 | 19 | |
| 5 | 14 | 1 | 15 | |
| 6 | 14 | -24 | 8 | |
| 7 | 14 | -22 | 7 | |
| 8 | 14 | -41 | 3 | |
| 24th November 2026 | ||
| Pathetico Madrid |
vs |
FC SIX |
| MTNs |
vs |
John Stoned |
| Morgan Sniffs White |
vs |
COCONUT BALLERS |
| 01st December 2026 | ||
| John Stoned |
vs |
COCONUT BALLERS |
| Morgan Sniffs White |
vs |
FC SIX |
| MTNs |
vs |
Pathetico Madrid |
| Game Info | ||
| 17th November 2026 | ||
| John Stoned | 8 - 6 | Pathetico Madrid |
| FC SIX | 0 - 5 | COCONUT BALLERS |
| MTNs | 6 - 5 | Morgan Sniffs White |
| 10th November 2026 | ||
| FC SIX | 0 - 5 | John Stoned |
| MTNs | 5 - 0 | COCONUT BALLERS |
| Morgan Sniffs White | 8 - 2 | Pathetico Madrid |

