
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 24 | 13 | |
2 | 7 | 14 | 11 | |
3 | 7 | 17 | 10 | |
4 | 7 | 25 | 9 | |
5 | 7 | 1 | 8 | |
6 | 7 | 0 | 8 | |
7 | 7 | 1 | 6 | |
8 | 7 | -9 | 3 | |
9 | 7 | -34 | 1 | |
10 | 7 | -39 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 32 | 20 | |
2 | 10 | 14 | 11 | |
3 | 10 | 5 | 11 | |
4 | 10 | -22 | 7 | |
5 | 10 | -10 | 6 | |
6 | 10 | -19 | 5 |
08th July 2025 | ||
Treveys Angels |
vs |
Ermine Eagles |
FC SIX |
vs |
FC SCORGASM |
Morgan Sniffs-White FC |
vs |
Hardly Athletic |
NETSIX AND CHILL |
vs |
Hagis Allstars |
amateurs fc |
vs |
Crip FC |
15th July 2025 | ||
Hardly Athletic |
vs |
amateurs fc |
Hagis Allstars |
vs |
Morgan Sniffs-White FC |
Ermine Eagles |
vs |
FC SIX |
FC SCORGASM |
vs |
NETSIX AND CHILL |
Crip FC |
vs |
Treveys Angels |
Game Info | ||
1st July 2025 | ||
Ermine Eagles | 2 - 1 | Crip FC |
Morgan Sniffs-White FC | 2 - 0 | amateurs fc |
Hagis Allstars | 7 - 2 | FC SIX |
FC SCORGASM | 2 - 5 | Treveys Angels |
Hardly Athletic | 2 - 5 | NETSIX AND CHILL |
24th June 2025 | ||
amateurs fc | 0 - 3 | Ermine Eagles |
Treveys Angels | 2 - 4 | Hagis Allstars |
FC SIX | 6 - 1 | Hardly Athletic |
Crip FC | 4 - 2 | FC SCORGASM |
NETSIX AND CHILL | 4 - 1 | Morgan Sniffs-White FC |
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 0 | 5 | |
2 | 4 | 10 | 4 | |
3 | 4 | 1 | 4 | |
4 | 4 | -11 | 3 |
P | GD | Pts |
---|
08th July 2025 | ||
Chicken Tikka Mo Salah |
vs |
Bald Marks Men |
Dilksys XI |
vs |
exeter gently |
15th July 2025 | ||
Bald Marks Men |
vs |
Dilksys XI |
exeter gently |
vs |
Chicken Tikka Mo Salah |
Game Info | ||
1st July 2025 | ||
Chicken Tikka Mo Salah | 2 - 4 | Dilksys XI |
Bald Marks Men | 1 - 1 | exeter gently |
24th June 2025 | ||
Chicken Tikka Mo Salah | 1 - 2 | exeter gently |
Dilksys XI | 1 - 3 | Bald Marks Men |