| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 29 | 14 | ||||||||
| 2 | 7 | 26 | 10 | ||||||||
| 3 | 7 | 10 | 9 | ||||||||
| 4 | 7 | 1 | 9 | ||||||||
| 5 | 7 | 15 | 8 | ||||||||
| 6 | 7 | 12 | 8 | ||||||||
| 7 | 7 | -5 | 8 | ||||||||
| 8 | 7 | -25 | 2 | ||||||||
| 9 | 7 | -28 | 2 | ||||||||
| 10 |
Vacancy Available - Sign up today
// Free Entry - Space available for immediate start!
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 38 | 18 | |
| 2 | 10 | 17 | 13 | |
| 3 | 10 | 8 | 13 | |
| 4 | 10 | 0 | 10 | |
| 5 | 10 | -4 | 6 | |
| 6 | 10 | -59 | 0 | |
| 12th January 2026 | ||
| The last fiddlers CF |
vs |
Hardly Athletic |
| Towcester young boys |
vs |
Hanger bouts |
| Ruud Van Nipplejoy |
vs |
POMF FC |
| UpTheGobe FC |
vs |
Champaigne Super Rovers |
| the goal diggers |
vs |
POINTS MATCH 1 |
| 19th January 2026 | ||
| Hanger bouts |
vs |
Towcester young boys |
| Champaigne Super Rovers |
vs |
UpTheGobe FC |
| POMF FC |
vs |
Ruud Van Nipplejoy |
| Hardly Athletic |
vs |
The last fiddlers CF |
| POINTS MATCH 1 |
vs |
the goal diggers |
| Game Info | ||
| 5th January 2026 | ||
| Champaigne Super Rovers | 11 - 2 | Hanger bouts |
| the goal diggers | 0 - 5 | Ruud Van Nipplejoy |
| Towcester young boys | 5 - 0 | POINTS MATCH 1 |
| UpTheGobe FC | 2 - 2 | Hardly Athletic |
| The last fiddlers CF | 0 - 5 | POMF FC |
| 22nd December 2025 | ||
| Champaigne Super Rovers | 1 - 2 | Hardly Athletic |
| The last fiddlers CF | 0 - 5 | the goal diggers |
| Hanger bouts | 5 - 0 | POINTS MATCH 1 |
| UpTheGobe FC | 5 - 0 | POMF FC |
| Towcester young boys | 5 - 0 | Ruud Van Nipplejoy |


Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Towcester.
We're located in Milton Way, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.