
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 2 | ||||||||
2 | 1 | 5 | 2 | ||||||||
3 | 1 | 4 | 2 | ||||||||
4 | 1 | 1 | 2 | ||||||||
5 | 1 | -1 | 0 | ||||||||
6 | 1 | -4 | 0 | ||||||||
7 |
Vacancy Available - Sign up today
// FREE ENTRY FOR THE NEXT TEAM TO SIGN UP!!!
|
||||||||||
8 | 1 | -6 | 0 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 45 | 24 | ||||||||
2 | 14 | 31 | 22 | ||||||||
3 | 14 | 37 | 20 | ||||||||
4 | 14 | 26 | 18 | ||||||||
5 | 14 | -34 | 10 | ||||||||
6 | 14 | -17 | 8 | ||||||||
7 |
Vacancy Available - Sign up today
// FREE ENTRY FOR THE NEXT TEAM TO SIGN UP!!!
|
||||||||||
8 | 14 | -68 | 2 |
08th February 2021 | ||
Aubumyanan |
vs |
iZone FC |
Champaigne Super Rovers |
vs |
POINTS MATCH 2 |
Yoshimura FC |
vs |
Ruud Van Nipplejoy |
Paris Ganjaman |
vs |
Vectors army |
15th February 2021 | ||
Paris Ganjaman |
vs |
Aubumyanan |
Vectors army |
vs |
Yoshimura FC |
Ruud Van Nipplejoy |
vs |
Champaigne Super Rovers |
POINTS MATCH 2 |
vs |
iZone FC |
Game Info | ||
21st December 2020 | ||
Vectors army | 3 - 4 | Paris Ganjaman |
Ruud Van Nipplejoy | 6 - 0 | Yoshimura FC |
POINTS MATCH 2 | 0 - 5 | Champaigne Super Rovers |
iZone FC | 2 - 6 | Aubumyanan |
Player Name | Awards |
---|---|
Kyran Riley![]() |
1 |
Callum Reboul![]() |
1 |
Charlie Penny![]() |
1 |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Towcester.
We're located in Milton Way, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.