| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 13 | 6 | ||||||||
| 2 | 3 | 16 | 4 | ||||||||
| 3 | 3 | 11 | 4 | ||||||||
| 4 | 3 | 5 | 4 | ||||||||
| 5 | 3 | 2 | 4 | ||||||||
| 6 | 3 | 1 | 4 | ||||||||
| 7 | 3 | -5 | 2 | ||||||||
| 8 | 3 | -6 | 2 | ||||||||
| 9 |
Vacancy Available - Sign up today
// Free Entry - Space available for immediate start!
|
||||||||||
| 10 | 3 | -22 | 0 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 38 | 18 | |
| 2 | 10 | 17 | 13 | |
| 3 | 10 | 8 | 13 | |
| 4 | 10 | 0 | 10 | |
| 5 | 10 | -4 | 6 | |
| 6 | 10 | -59 | 0 | |
| 08th December 2025 | ||
| Hanger bouts |
vs |
Ruud Van Nipplejoy |
| Hardly Athletic |
vs |
POMF FC |
| Towcester young boys |
vs |
The last fiddlers CF |
| Champaigne Super Rovers |
vs |
POINTS MATCH 1 |
| UpTheGobe FC |
vs |
the goal diggers |
| 15th December 2025 | ||
| Ruud Van Nipplejoy |
vs |
UpTheGobe FC |
| the goal diggers |
vs |
Towcester young boys |
| The last fiddlers CF |
vs |
Champaigne Super Rovers |
| POINTS MATCH 1 |
vs |
Hardly Athletic |
| POMF FC |
vs |
Hanger bouts |
| Game Info | ||
| 1st December 2025 | ||
| Ruud Van Nipplejoy | 3 - 4 | Hardly Athletic |
| The last fiddlers CF | 0 - 5 | UpTheGobe FC |
| POMF FC | 5 - 0 | POINTS MATCH 1 |
| Towcester young boys | 5 - 1 | Champaigne Super Rovers |
| the goal diggers | 5 - 6 | Hanger bouts |
| 24th November 2025 | ||
| UpTheGobe FC | 0 - 8 | Towcester young boys |
| POINTS MATCH 1 | 0 - 5 | Ruud Van Nipplejoy |
| Hanger bouts | 5 - 0 | The last fiddlers CF |
| Champaigne Super Rovers | 6 - 1 | POMF FC |
| Hardly Athletic | 7 - 2 | the goal diggers |


Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Towcester.
We're located in Milton Way, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.