
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 46 | 12 | |
2 | 8 | 17 | 11 | |
3 | 8 | 10 | 11 | |
4 | 8 | 26 | 10 | |
5 | 8 | -1 | 7 | |
6 | 8 | -7 | 7 | |
7 | 8 | -18 | 6 | |
8 | 8 | -73 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 48 | 23 | |
2 | 14 | 40 | 21 | |
3 | 14 | 41 | 20 | |
4 | 14 | 3 | 14 | |
5 | 14 | -4 | 12 | |
6 | 14 | -20 | 11 | |
7 | 14 | -56 | 7 | |
8 | 14 | -52 | 4 |
11th December 2023 | ||
Only put Matip in |
vs |
AG Milan |
Peas FC |
vs |
Nichola Nightmares |
Pique Blinders |
vs |
Inter Row Z |
Puyolpantsdown Fc |
vs |
Classtro turf |
18th December 2023 | ||
Inter Row Z |
vs |
Peas FC |
AG Milan |
vs |
Puyolpantsdown Fc |
Nichola Nightmares |
vs |
Only put Matip in |
Classtro turf |
vs |
Pique Blinders |
Game Info | ||
4th December 2023 | ||
Inter Row Z | 3 - 3 | Puyolpantsdown Fc |
AG Milan | 3 - 6 | Classtro turf |
Nichola Nightmares | 2 - 25 | Pique Blinders |
Only put Matip in | 5 - 3 | Peas FC |
27th November 2023 | ||
Inter Row Z | 2 - 7 | Classtro turf |
Peas FC |
4 - 1 |
AG Milan |
Only put Matip in | 6 - 0 | Pique Blinders |
Nichola Nightmares | 1 - 5 | Puyolpantsdown Fc |
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 24 | 15 | |
2 | 8 | 14 | 12 | |
3 | 8 | 13 | 11 | |
4 | 8 | 13 | 9 | |
5 | 8 | -11 | 7 | |
6 | 8 | -8 | 6 | |
7 | 8 | -18 | 2 | |
8 | 8 | -27 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 54 | 20 | |
2 | 14 | 37 | 20 | |
3 | 14 | -12 | 20 | |
4 | 14 | 43 | 19 | |
5 | 14 | 12 | 14 | |
6 | 14 | -16 | 8 | |
7 | 14 | -77 | 6 | |
8 | 14 | -41 | 5 |
11th December 2023 | ||
Gilfy pleasures |
vs |
Accordington Stanley |
Barmy Army |
vs |
24 hour party |
Sweet F.A. |
vs |
Bacas fc |
The Kuls |
vs |
WITHORWITHOUT FC |
18th December 2023 | ||
24 hour party |
vs |
The Kuls |
Bacas fc |
vs |
Barmy Army |
Accordington Stanley |
vs |
Sweet F.A. |
WITHORWITHOUT FC |
vs |
Gilfy pleasures |
Game Info | ||
4th December 2023 | ||
Barmy Army | 5 - 0 | Sweet F.A. |
Accordington Stanley | 6 - 1 | The Kuls |
24 hour party | 2 - 3 | WITHORWITHOUT FC |
Bacas fc | 1 - 5 | Gilfy pleasures |
27th November 2023 | ||
Accordington Stanley | 9 - 3 | WITHORWITHOUT FC |
Sweet F.A. | 8 - 6 | 24 hour party |
Barmy Army | 3 - 0 | Gilfy pleasures |
Bacas fc | 4 - 7 | The Kuls |
Pos. | Player Name | Goals |
---|---|---|
1 |
Jaz
![]() |
12 |
2 |
Tom Millard
![]() |
11 |
3 |
Matt Rolinson
![]() |
11 |
4 |
Gabriel
![]() |
6 |
5 |
Josh White
![]() |
3 |
Pos. | Player Name | Goals |
---|---|---|
1 |
Nathan
![]() |
6 |
2 |
Luke
![]() |
4 |
3 |
Zak Blake
![]() |
3 |
4 |
Kyle
![]() |
2 |
5 |
Howie
![]() |
1 |
Player Name | Awards |
---|---|
Rory L![]() |
1 |
Dan S![]() |
1 |
Olly J![]() |
1 |
Harvey B![]() |
1 |
Tom F![]() |
1 |
Start your journey towards great 6-a-side football in Solihull. Located in Tudor Grange Leisure Centre, Blossomfield Road, our venue has got great facilities and the players to match. Leisure Leagues are the largest nationwide provider of small sided football leagues. With over 184,000 games played a year, you'll become a part of a massive community and a vibrant network of players dedicated to the beautiful game.
So what are you waiting for? Join the football revolution today. Click ‘JOIN NOW’ and we'll be in touch as soon as possible.