
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 24 | 10 | |
2 | 6 | 17 | 9 | |
3 | 6 | 8 | 9 | |
4 | 6 | 6 | 8 | |
5 | 6 | 5 | 6 | |
6 | 6 | -7 | 4 | |
7 | 6 | -20 | 2 | |
8 | 6 | -33 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 47 | 22 | |
2 | 14 | 38 | 20 | |
3 | 14 | 40 | 18 | |
4 | 14 | 7 | 16 | |
5 | 14 | 0 | 16 | |
6 | 14 | -41 | 8 | |
7 | 14 | -36 | 7 | |
8 | 14 | -55 | 5 |
02nd February 2023 | ||
Covered Wycombe |
vs |
Cheswick FC |
Dark Blues |
vs |
Man Nitty |
Maybe |
vs |
Snakes FC |
United Colours |
vs |
Get the Kevin Trapp FC |
09th February 2023 | ||
Snakes FC |
vs |
Dark Blues |
United Colours |
vs |
Covered Wycombe |
Get the Kevin Trapp FC |
vs |
Maybe |
Man Nitty |
vs |
Cheswick FC |
Game Info | ||
26th January 2023 | ||
Dark Blues | 5 - 0 | Cheswick FC |
Maybe | 1 - 2 | Man Nitty |
United Colours | 0 - 5 | Snakes FC |
Get the Kevin Trapp FC | 1 - 9 | Covered Wycombe |
19th January 2023 | ||
Snakes FC | 5 - 0 | Get the Kevin Trapp FC |
Covered Wycombe | 3 - 3 | Dark Blues |
Cheswick FC | 1 - 3 | Maybe |
Man Nitty | 5 - 0 | United Colours |
Start your journey towards great 6-a-side football in Solihull. Located in Tudor Grange Leisure Centre, Blossomfield Road, our venue has got great facilities and the players to match. Leisure Leagues are the largest nationwide provider of small sided football leagues. With over 184,000 games played a year, you'll become a part of a massive community and a vibrant network of players dedicated to the beautiful game.
So what are you waiting for? Join the football revolution today. Click ‘JOIN NOW’ and we'll be in touch as soon as possible.