| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 17 | 52 | 31 | |
| 2 | 17 | 28 | 25 | |
| 3 | 17 | 11 | 23 | |
| 4 | 17 | 14 | 21 | |
| 5 | 17 | 3 | 18 | |
| 6 | 17 | -2 | 18 | |
| 7 | 17 | 14 | 17 | |
| 8 | 17 | 13 | 15 | |
| 9 | 17 | -15 | 11 | |
| 10 | 17 | -48 | 10 | |
| 11 | 17 | -38 | 9 | |
| 12 | 17 | -32 | 6 | |
| 27th January 2026 | ||
| Tomorrow FC |
vs |
Notinyourmumsforrest fc |
| The Ginga Boys |
vs |
SMC Pneunited |
| Crazy B's FC |
vs |
Return on Injury |
| Fc Sacary Bagna |
vs |
Furzton FC |
| Sun Sea and Suspicious Passing |
vs |
Hardly Athletic |
| ROYAL MK |
vs |
Sigys WonderKids |
| 03rd February 2026 | ||
| Hardly Athletic |
vs |
ROYAL MK |
| SMC Pneunited |
vs |
Sun Sea and Suspicious Passing |
| Fc Sacary Bagna |
vs |
Crazy B's FC |
| Notinyourmumsforrest fc |
vs |
The Ginga Boys |
| Sigys WonderKids |
vs |
Return on Injury |
| Furzton FC |
vs |
Tomorrow FC |
| Game Info | ||
| 20th January 2026 | ||
| Return on Injury | 0 - 3 | ROYAL MK |
| Hardly Athletic | 3 - 6 | The Ginga Boys |
| Notinyourmumsforrest fc | 0 - 3 | Fc Sacary Bagna |
| Sigys WonderKids | 3 - 0 | Sun Sea and Suspicious Passing |
| SMC Pneunited | 6 - 0 | Tomorrow FC |
| Furzton FC | 0 - 1 | Crazy B's FC |
| 13th January 2026 | ||
| Furzton FC | 1 - 0 | Notinyourmumsforrest fc |
| Sun Sea and Suspicious Passing | 2 - 2 | Return on Injury |
| Tomorrow FC | 1 - 3 | Hardly Athletic |
| The Ginga Boys | 1 - 2 | Sigys WonderKids |
| Crazy B's FC | 5 - 1 | ROYAL MK |
| Fc Sacary Bagna | 11 - 4 | SMC Pneunited |
