| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 13 | 34 | 23 | |
| 2 | 13 | 24 | 22 | |
| 3 | 13 | 19 | 15 | |
| 4 | 13 | 22 | 14 | |
| 5 | 13 | 3 | 13 | |
| 6 | 13 | -3 | 13 | |
| 7 | 13 | 0 | 12 | |
| 8 | 13 | -6 | 12 | |
| 9 | 13 | 2 | 11 | |
| 10 | 13 | 2 | 10 | |
| 11 | 13 | -32 | 7 | |
| 12 | 13 | -65 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 22 | 41 | 34 | |
| 2 | 22 | 50 | 32 | |
| 3 | 22 | 53 | 29 | |
| 4 | 22 | 31 | 28 | |
| 5 | 22 | 11 | 25 | |
| 6 | 22 | 11 | 23 | |
| 7 | 22 | -29 | 21 | |
| 8 | 22 | -12 | 19 | |
| 9 | 22 | -26 | 16 | |
| 10 | 22 | -33 | 14 | |
| 11 | 22 | -46 | 13 | |
| 12 | 22 | -51 | 10 | |
| 17th November 2026 | ||
| Atletico 10 side |
vs |
Fc Sacary Bagna |
| Snorting Lisbon |
vs |
Sun Sea and Suspicious Passing |
| SMC Pneunited |
vs |
The Ginga Boys |
| OutOnBale FC |
vs |
Retirement Railers |
| Hardly Athletic |
vs |
Chris Smalling FC |
| ROYAL MK |
vs |
Crazy B's FC |
| 24th November 2026 | ||
| Crazy B's FC |
vs |
Atletico 10 side |
| Fc Sacary Bagna |
vs |
OutOnBale FC |
| Sun Sea and Suspicious Passing |
vs |
SMC Pneunited |
| The Ginga Boys |
vs |
ROYAL MK |
| Chris Smalling FC |
vs |
Snorting Lisbon |
| Retirement Railers |
vs |
Hardly Athletic |
| Game Info | ||
| 10th November 2026 | ||
| Retirement Railers | 2 - 5 | Atletico 10 side |
| Fc Sacary Bagna | 2 - 1 | ROYAL MK |
| Chris Smalling FC | 3 - 5 | Sun Sea and Suspicious Passing |
| Hardly Athletic | 0 - 5 | OutOnBale FC |
| Crazy B's FC | 5 - 1 | SMC Pneunited |
| The Ginga Boys | 2 - 3 | Snorting Lisbon |
| 3rd November 2026 | ||
| Sun Sea and Suspicious Passing | 1 - 1 | The Ginga Boys |
| ROYAL MK | 5 - 0 | Retirement Railers |
| OutOnBale FC | 1 - 5 | Chris Smalling FC |
| Snorting Lisbon | 2 - 0 | Crazy B's FC |
| Atletico 10 side | 5 - 0 | Hardly Athletic |
| SMC Pneunited | 0 - 8 | Fc Sacary Bagna |
