| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 20 | 53 | 33 | |
| 2 | 20 | 19 | 29 | |
| 3 | 20 | 23 | 27 | |
| 4 | 20 | 17 | 24 | |
| 5 | 20 | 23 | 23 | |
| 6 | 20 | 3 | 22 | |
| 7 | 20 | 2 | 20 | |
| 8 | 20 | 13 | 18 | |
| 9 | 20 | -18 | 13 | |
| 10 | 20 | -48 | 13 | |
| 11 | 20 | -42 | 12 | |
| 12 | 20 | -45 | 6 | |
| 17th February 2026 | ||
| SMC Pneunited |
vs |
Crazy B's FC |
| Sigys WonderKids |
vs |
Furzton FC |
| Return on Injury |
vs |
Fc Sacary Bagna |
| Hardly Athletic |
vs |
Snorting Lisbon |
| ROYAL MK |
vs |
Tomorrow FC |
| Sun Sea and Suspicious Passing |
vs |
The Ginga Boys |
| 24th February 2026 | ||
| Crazy B's FC |
vs |
Sun Sea and Suspicious Passing |
| Fc Sacary Bagna |
vs |
Sigys WonderKids |
| Snorting Lisbon |
vs |
SMC Pneunited |
| The Ginga Boys |
vs |
ROYAL MK |
| Tomorrow FC |
vs |
Return on Injury |
| Furzton FC |
vs |
Hardly Athletic |
| Game Info | ||
| 10th February 2026 | ||
| Tomorrow FC | 0 - 5 | Fc Sacary Bagna |
| Sun Sea and Suspicious Passing | 0 - 1 | Snorting Lisbon |
| Return on Injury | 0 - 5 | Hardly Athletic |
| The Ginga Boys | 5 - 0 | Furzton FC |
| ROYAL MK | 1 - 1 | SMC Pneunited |
| Crazy B's FC | 3 - 4 | Sigys WonderKids |
| 3rd February 2026 | ||
| Sigys WonderKids | 8 - 3 | Return on Injury |
| Furzton FC | 5 - 0 | Tomorrow FC |
| Snorting Lisbon | 1 - 1 | The Ginga Boys |
| Hardly Athletic | 0 - 5 | ROYAL MK |
| Fc Sacary Bagna | 4 - 3 | Crazy B's FC |
| SMC Pneunited | 2 - 2 | Sun Sea and Suspicious Passing |
