
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 34 | 24 | |
2 | 14 | 29 | 18 | |
3 | 14 | 24 | 18 | |
4 | 14 | 20 | 17 | |
5 | 14 | 19 | 17 | |
6 | 14 | 4 | 12 | |
7 | 14 | -70 | 5 | |
8 | 14 | -60 | 1 |
07th July 2025 | ||
FC pintalona |
vs |
Bunch of Scruffs |
The Grillbillies |
vs |
Norton FC |
Toe poke Mafia |
vs |
Burntwood fc |
Scrambled legs |
vs |
Hills army |
Sheffield Monday |
vs |
SPECCY WANDERERS |
Stinky Parton fc |
vs |
Lattos toy boys |
14th July 2025 | ||
Bunch of Scruffs |
vs |
Norton FC |
Lattos toy boys |
vs |
The Grillbillies |
Burntwood fc |
vs |
Sheffield Monday |
SPECCY WANDERERS |
vs |
Scrambled legs |
Hills army |
vs |
Stinky Parton fc |
FC pintalona |
vs |
Toe poke Mafia |
Game Info | ||
There are currently no results |
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 41 | 26 | |
2 | 14 | 25 | 20 | |
3 | 14 | 12 | 15 | |
4 | 14 | 5 | 15 | |
5 | 14 | 6 | 14 | |
6 | 14 | -16 | 9 | |
7 | 14 | -19 | 8 | |
8 | 14 | -54 | 5 |
07th July 2025 | ||
Broadfield FC |
vs |
Class on Grass |
Stroke Tity FC |
vs |
Dahlmer fc |
Monday Warriors |
vs |
Donny on da beek |
Patty Freaks FC |
vs |
McGinn n Tonic |
RAWNSLEY RANGERS |
vs |
Harriers |
FCDapperGirls |
vs |
Karius To Glory |
14th July 2025 | ||
Class on Grass |
vs |
McGinn n Tonic |
Karius To Glory |
vs |
Patty Freaks FC |
Dahlmer fc |
vs |
Monday Warriors |
Donny on da beek |
vs |
RAWNSLEY RANGERS |
Harriers |
vs |
FCDapperGirls |
Broadfield FC |
vs |
Stroke Tity FC |
Game Info | ||
There are currently no results |
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 22 | 21 | |
2 | 14 | 10 | 20 | |
3 | 14 | 13 | 18 | |
4 | 14 | 0 | 13 | |
5 | 14 | -1 | 12 | |
6 | 14 | -5 | 12 | |
7 | 14 | -13 | 10 | |
8 | 14 | -26 | 6 |
07th July 2025 | ||
Future Stars |
vs |
Davos diddy party |
Six Offenders |
vs |
Basic FC |
Queen park strangers |
vs |
Pro Clubs irl |
PSV Hangover |
vs |
Diddys dribblers |
Kepa Clean Sheet |
vs |
dribble fc |
Whopper Walsh |
vs |
Barely athletic |
14th July 2025 | ||
Barely athletic |
vs |
Davos diddy party |
dribble fc |
vs |
Future Stars |
Diddys dribblers |
vs |
Kepa Clean Sheet |
Pro Clubs irl |
vs |
PSV Hangover |
Basic FC |
vs |
Queen park strangers |
Whopper Walsh |
vs |
Six Offenders |
Game Info | ||
There are currently no results |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Burntwood. We're located in High St, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.