
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 21 | 12 | |
2 | 6 | 17 | 11 | |
3 | 6 | 12 | 10 | |
4 | 6 | 8 | 8 | |
5 | 6 | -2 | 8 | |
6 | 6 | 6 | 7 | |
7 | 6 | -2 | 5 | |
8 | 6 | -4 | 5 | |
9 | 6 | -4 | 4 | |
10 | 6 | -18 | 2 | |
11 | 6 | -13 | 0 | |
12 | 6 | -21 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 5 | 6 | |
2 | 3 | 0 | 2 | |
3 | 3 | -2 | 2 | |
4 | 3 | -3 | 2 |
17th February 2025 | ||
RedStarBellends |
vs |
Cyslexic Dunts |
Paris ganjaman |
vs |
Great age |
Shushers FC |
vs |
9Balls |
rooney tunes |
vs |
Snorting Lisbon |
Exeter Gently |
vs |
Get kebabed fc |
Old timers |
vs |
Kantè Fit My Willian |
24th February 2025 | ||
Snorting Lisbon |
vs |
Kantè Fit My Willian |
rooney tunes |
vs |
Paris ganjaman |
9Balls |
vs |
Get kebabed fc |
Cyslexic Dunts |
vs |
Great age |
RedStarBellends |
vs |
Exeter Gently |
Shushers FC |
vs |
Old timers |
Game Info | ||
10th February 2025 | ||
rooney tunes | 1 - 1 | RedStarBellends |
Get kebabed fc | 2 - 0 | Kantè Fit My Willian |
9Balls | 3 - 2 | Great age |
Shushers FC | 1 - 4 | Exeter Gently |
Snorting Lisbon | 2 - 1 | Paris ganjaman |
Cyslexic Dunts | 3 - 0 | Old timers |
3rd February 2025 | ||
Exeter Gently | 4 - 1 | Snorting Lisbon |
RedStarBellends | 3 - 1 | Shushers FC |
Kantè Fit My Willian | 2 - 1 | Great age |
Old timers | 1 - 6 | Get kebabed fc |
rooney tunes | 3 - 5 | 9Balls |
Paris ganjaman | 3 - 0 | Cyslexic Dunts |
Player Name | Awards |
---|---|
taye d![]() |
1 |
Tom C![]() |
1 |
Darren L![]() |
1 |
Luke G![]() |
1 |
Alfie S![]() |
1 |
Our versatile, multi-sport 3G (or third generation) pitch is the result of extensive research into the most authentic surface available, whilst fulfilling the requirements of the highest standards demanded by professional football.
The pitch is simply State of the Art and an absolute pleasure to play on.