
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 4 | 2 | |
2 | 1 | 4 | 2 | |
3 | 1 | 4 | 2 | |
4 | 1 | 2 | 2 | |
5 | 1 | -2 | 0 | |
6 | 1 | -4 | 0 | |
7 | 1 | -4 | 0 | |
8 | 1 | -4 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 25 | 19 | |
2 | 14 | 15 | 19 | |
3 | 14 | 7 | 17 | |
4 | 14 | 4 | 15 | |
5 | 14 | -3 | 14 | |
6 | 14 | 9 | 13 | |
7 | 14 | -7 | 13 | |
8 | 14 | -50 | 2 |
20th February 2025 | ||
Estover United |
vs |
AFC Stoke |
Kurts Victims |
vs |
Unathletico Madrid |
Dream Team |
vs |
Spektra FC |
Wild Boys |
vs |
Braza football club |
27th February 2025 | ||
Spektra FC |
vs |
Kurts Victims |
Unathletico Madrid |
vs |
Wild Boys |
Braza football club |
vs |
Estover United |
AFC Stoke |
vs |
Dream Team |
Game Info | ||
13th February 2025 | ||
Spektra FC | 6 - 2 | AFC Stoke |
Unathletico Madrid | 4 - 0 | Dream Team |
Braza football club | 4 - 2 | Kurts Victims |
Wild Boys | 0 - 4 | Estover United |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | -1 | 0 | |
7 | 1 | -2 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 34 | 25 | |
2 | 14 | 42 | 24 | |
3 | 14 | 11 | 16 | |
4 | 14 | 2 | 16 | |
5 | 14 | -4 | 10 | |
6 | 14 | -23 | 10 | |
7 | 14 | -13 | 7 | |
8 | 14 | -49 | 4 |
20th February 2025 | ||
Dobby Athletic |
vs |
coastline |
GA Solicitors |
vs |
Moat-A-Boat |
Mount Meth Fc |
vs |
Keith it Lemon |
Niall P Ennis |
vs |
bumfica |
27th February 2025 | ||
bumfica |
vs |
Dobby Athletic |
Keith it Lemon |
vs |
Niall P Ennis |
Moat-A-Boat |
vs |
Mount Meth Fc |
coastline |
vs |
GA Solicitors |
Game Info | ||
13th February 2025 | ||
Moat-A-Boat | 2 - 0 | coastline |
Keith it Lemon | 1 - 2 | GA Solicitors |
bumfica | 3 - 3 | Mount Meth Fc |
Niall P Ennis | 5 - 0 | Dobby Athletic |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 1 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -1 | 0 | |
7 | 1 | -1 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 20 | 20 | |
2 | 14 | 15 | 20 | |
3 | 14 | 25 | 19 | |
4 | 14 | 25 | 18 | |
5 | 14 | 8 | 15 | |
6 | 14 | -20 | 10 | |
7 | 14 | -39 | 7 | |
8 | 14 | -34 | 3 |
20th February 2025 | ||
A. CPR |
vs |
Garnachos and cheese |
Boss Orange FC |
vs |
John Has Bomb |
Pathetico Madrid |
vs |
Kenya Swallow |
Useless FC |
vs |
Junction FC |
27th February 2025 | ||
Junction FC |
vs |
A. CPR |
Kenya Swallow |
vs |
Useless FC |
John Has Bomb |
vs |
Pathetico Madrid |
Garnachos and cheese |
vs |
Boss Orange FC |
Game Info | ||
13th February 2025 | ||
John Has Bomb | 1 - 2 | Garnachos and cheese |
Kenya Swallow | 7 - 2 | Boss Orange FC |
Junction FC | 1 - 0 | Pathetico Madrid |
Useless FC | 2 - 1 | A. CPR |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Plymouth, at Devonport High School, Paradise Street. We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.