
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 16 | 6 | |
2 | 4 | 11 | 6 | |
3 | 4 | -8 | 4 | |
4 | 4 | -2 | 3 | |
5 | 4 | -11 | 3 | |
6 | 4 | -6 | 2 |
31st July 2025 | ||
RB Dons |
vs |
Used To Be Athletic |
Afobe Reader |
vs |
Troops fc |
Crazy B's FC |
vs |
Devs Finest |
07th August 2025 | ||
RB Dons |
vs |
Afobe Reader |
Used To Be Athletic |
vs |
Crazy B's FC |
Devs Finest |
vs |
Troops fc |
Game Info | ||
24th July 2025 | ||
Used To Be Athletic | 4 - 2 | Afobe Reader |
RB Dons | 0 - 1 | Devs Finest |
Crazy B's FC | 2 - 3 | Troops fc |
17th July 2025 | ||
Devs Finest | 1 - 1 | Used To Be Athletic |
Troops fc | 1 - 4 | RB Dons |
Afobe Reader | 5 - 1 | Crazy B's FC |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 6 | ||||||||
2 | 4 | 9 | 6 | ||||||||
3 | 4 | 4 | 4 | ||||||||
4 | 4 | 1 | 4 | ||||||||
5 | 4 | -3 | 4 | ||||||||
6 |
Vacancy Available - Sign up today
// SPECIAL OFFER // We do have League on Monday & Wednesday as well
|
31st July 2025 | ||
GIMME SUM |
vs |
MI6 |
Fc Sacary Bagna |
vs |
MK Dingdongs |
De Jong Boys |
vs |
POINTS MATCH 1 |
07th August 2025 | ||
GIMME SUM |
vs |
De Jong Boys |
MI6 |
vs |
Fc Sacary Bagna |
MK Dingdongs |
vs |
POINTS MATCH 1 |
Game Info | ||
24th July 2025 | ||
Fc Sacary Bagna | 5 - 0 | POINTS MATCH 1 |
MI6 | 0 - 1 | De Jong Boys |
GIMME SUM | 0 - 5 | MK Dingdongs |
17th July 2025 | ||
De Jong Boys | 1 - 3 | Fc Sacary Bagna |
POINTS MATCH 1 | 0 - 5 | GIMME SUM |
MK Dingdongs | 2 - 6 | MI6 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 14 | 7 | ||||||||
2 | 4 | 11 | 7 | ||||||||
3 | 4 | 5 | 5 | ||||||||
4 | 4 | -7 | 2 | ||||||||
5 | 4 | -8 | 2 | ||||||||
6 |
Vacancy Available - Sign up today
// SPECIAL OFFER // We do have League on Monday & Wednesday as well
|
31st July 2025 | ||
The Coachmakers FC |
vs |
Murray’s ex |
POINTS MATCH 2 |
vs |
Sharky FC |
Olympic Leon |
vs |
Furzton FC |
07th August 2025 | ||
Furzton FC |
vs |
Murray’s ex |
Sharky FC |
vs |
Olympic Leon |
POINTS MATCH 2 |
vs |
The Coachmakers FC |
Game Info | ||
24th July 2025 | ||
POINTS MATCH 2 | 0 - 5 | Furzton FC |
Olympic Leon | 5 - 0 | Murray’s ex |
Sharky FC | 4 - 0 | The Coachmakers FC |
17th July 2025 | ||
Murray’s ex | 0 - 0 | POINTS MATCH 2 |
The Coachmakers FC | 2 - 6 | Olympic Leon |
Furzton FC | 0 - 2 | Sharky FC |