
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 4 | 2 | |
2 | 1 | 4 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 2 | 2 | |
5 | 1 | -2 | 0 | |
6 | 1 | -2 | 0 | |
7 | 1 | -4 | 0 | |
8 | 1 | -4 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 39 | 26 | |
2 | 14 | 28 | 21 | |
3 | 14 | 11 | 18 | |
4 | 14 | -14 | 14 | |
5 | 14 | 3 | 10 | |
6 | 14 | -13 | 9 | |
7 | 14 | -28 | 8 | |
8 | 14 | -26 | 6 |
28th August 2025 | ||
Class on Grass |
vs |
Hilly Bell FC |
Dyslexia untied |
vs |
Fat Ballz FC |
AbbotFC |
vs |
EZ WINS |
Rugby Coldspurs |
vs |
Kilsby FC |
04th September 2025 | ||
Hilly Bell FC |
vs |
Rugby Coldspurs |
Kilsby FC |
vs |
AbbotFC |
EZ WINS |
vs |
Dyslexia untied |
Fat Ballz FC |
vs |
Class on Grass |
Game Info | ||
21st August 2025 | ||
Fat Ballz FC | 0 - 4 | EZ WINS |
Rugby Coldspurs | 1 - 3 | AbbotFC |
Kilsby FC | 0 - 2 | Class on Grass |
Hilly Bell FC | 1 - 5 | Dyslexia untied |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 8 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -1 | 0 | |
7 | 1 | -2 | 0 | |
8 | 1 | -8 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 61 | 27 | |
2 | 14 | 18 | 18 | |
3 | 14 | 10 | 18 | |
4 | 14 | 2 | 13 | |
5 | 14 | -23 | 12 | |
6 | 14 | -24 | 12 | |
7 | 14 | 1 | 10 | |
8 | 14 | -45 | 2 |
28th August 2025 | ||
Cottons Cobras |
vs |
Lilbourne fc |
Tbf fc |
vs |
Pathetico Madrid |
Rugby Ccfc supporters |
vs |
Omicron |
Jake Bidwell |
vs |
Marcos Alonsos Driving School |
04th September 2025 | ||
Lilbourne fc |
vs |
Jake Bidwell |
Omicron |
vs |
Tbf fc |
Pathetico Madrid |
vs |
Cottons Cobras |
Marcos Alonsos Driving School |
vs |
Rugby Ccfc supporters |
Game Info | ||
21st August 2025 | ||
Omicron | 0 - 8 | Jake Bidwell |
Tbf fc | 1 - 0 | Cottons Cobras |
Pathetico Madrid | 1 - 0 | Rugby Ccfc supporters |
Marcos Alonsos Driving School | 7 - 5 | Lilbourne fc |