| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 13 | 43 | 23 | |
| 2 | 13 | 13 | 20 | |
| 3 | 13 | 2 | 16 | |
| 4 | 13 | 0 | 14 | |
| 5 | 13 | 3 | 11 | |
| 6 | 13 | -18 | 8 | |
| 7 | 13 | -11 | 7 | |
| 8 | 13 | -32 | 5 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 44 | 25 | |
| 2 | 14 | 34 | 23 | |
| 3 | 14 | 2 | 16 | |
| 4 | 14 | -8 | 14 | |
| 5 | 14 | -5 | 12 | |
| 6 | 14 | -14 | 9 | |
| 7 | 14 | -23 | 7 | |
| 8 | 14 | -30 | 6 | |
| 19th March 2026 | ||
| PuyolKnobOut |
vs |
AbbotFC |
| Class on Grass |
vs |
Marcos Alonsos Driving School |
| Los Ne9ros |
vs |
Jake Bidwell |
| EZ WINS |
vs |
Doodi |
| Game Info | ||
| 12th March 2026 | ||
| AbbotFC | 0 - 4 | Class on Grass |
| Marcos Alonsos Driving School | 3 - 1 | Los Ne9ros |
| Jake Bidwell | 0 - 1 | EZ WINS |
| Doodi | 1 - 0 | PuyolKnobOut |
| 5th March 2026 | ||
| Los Ne9ros | 4 - 4 | Class on Grass |
| EZ WINS | 8 - 3 | Marcos Alonsos Driving School |
| Doodi | 2 - 4 | AbbotFC |
| PuyolKnobOut | 4 - 0 | Jake Bidwell |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 13 | 48 | 24 | |
| 2 | 13 | 24 | 21 | |
| 3 | 13 | 18 | 19 | |
| 4 | 13 | -10 | 11 | |
| 5 | 13 | 0 | 10 | |
| 6 | 13 | -10 | 10 | |
| 7 | 13 | -37 | 6 | |
| 8 | 13 | -33 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 42 | 24 | |
| 2 | 14 | 45 | 22 | |
| 3 | 14 | 21 | 20 | |
| 4 | 14 | -8 | 14 | |
| 5 | 14 | -7 | 12 | |
| 6 | 14 | 0 | 11 | |
| 7 | 14 | -44 | 6 | |
| 8 | 14 | -49 | 3 | |
| 19th March 2026 | ||
| Pathetico Madrid |
vs |
Cottons Cobras |
| Lilbourne fc |
vs |
Rugby Coldspurs |
| Kilsby FC |
vs |
Tbf fc |
| Here4Beer |
vs |
Wagstaffe construction |
| Game Info | ||
| 12th March 2026 | ||
| Rugby Coldspurs | 4 - 3 | Pathetico Madrid |
| Wagstaffe construction | 1 - 3 | Kilsby FC |
| Cottons Cobras | 1 - 0 | Here4Beer |
| Tbf fc | 1 - 1 | Lilbourne fc |
| 5th March 2026 | ||
| Kilsby FC | 1 - 0 | Here4Beer |
| Rugby Coldspurs | 6 - 2 | Cottons Cobras |
| Lilbourne fc | 0 - 6 | Wagstaffe construction |
| Pathetico Madrid | 4 - 0 | Tbf fc |

