
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 24 | 10 | |
2 | 6 | 16 | 10 | |
3 | 6 | 28 | 8 | |
4 | 6 | -7 | 5 | |
5 | 6 | -2 | 4 | |
6 | 6 | -9 | 4 | |
7 | 6 | -17 | 4 | |
8 | 6 | -33 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 53 | 26 | |
2 | 14 | 60 | 23 | |
3 | 14 | 44 | 20 | |
4 | 14 | -6 | 13 | |
5 | 14 | -25 | 10 | |
6 | 14 | -48 | 9 | |
7 | 14 | -32 | 6 | |
8 | 14 | -46 | 5 |
29th May 2022 | ||
Black Eagles |
vs |
Harry Winks At Kids |
Lewisgrabbenyournuts |
vs |
All Nations FC |
TB United |
vs |
Munchenglassback |
The Ninja Skrtels |
vs |
ManorBhoys |
05th June 2022 | ||
Lewisgrabbenyournuts |
vs |
TB United |
All Nations FC |
vs |
Black Eagles |
Munchenglassback |
vs |
The Ninja Skrtels |
Harry Winks At Kids |
vs |
ManorBhoys |
Game Info | ||
22nd May 2022 | ||
Black Eagles | 5 - 0 | Lewisgrabbenyournuts |
Harry Winks At Kids | 3 - 4 | Munchenglassback |
ManorBhoys | 4 - 1 | All Nations FC |
The Ninja Skrtels | 0 - 5 | TB United |
15th May 2022 | ||
ManorBhoys | 5 - 1 | Munchenglassback |
Harry Winks At Kids |
5 - 0 |
Lewisgrabbenyournuts |
Black Eagles | 0 - 5 | TB United |
The Ninja Skrtels | 4 - 1 | All Nations FC |
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 64 | 12 | |
2 | 6 | 16 | 10 | |
3 | 6 | -10 | 8 | |
4 | 6 | -14 | 5 | |
5 | 6 | -5 | 4 | |
6 | 6 | -11 | 4 | |
7 | 6 | -12 | 4 | |
8 | 6 | -28 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 101 | 25 | |
2 | 14 | 29 | 22 | |
3 | 14 | 21 | 18 | |
4 | 14 | 21 | 16 | |
5 | 14 | -14 | 16 | |
6 | 14 | -43 | 7 | |
7 | 14 | -57 | 4 | |
8 | 14 | -58 | 4 |
29th May 2022 | ||
George Hoult FC |
vs |
Misfits FC |
Bayer Neverlosen |
vs |
MANSFIELD UNITED FC |
Kirkby Cavalry fc |
vs |
AFC Notts |
Originals FC |
vs |
San Marino 2.0 |
05th June 2022 | ||
Misfits FC |
vs |
AFC Notts |
Originals FC |
vs |
Bayer Neverlosen |
San Marino 2.0 |
vs |
Kirkby Cavalry fc |
MANSFIELD UNITED FC |
vs |
George Hoult FC |
Game Info | ||
22nd May 2022 | ||
MANSFIELD UNITED FC | 9 - 2 | AFC Notts |
San Marino 2.0 | 4 - 4 | George Hoult FC |
Originals FC | 2 - 8 | Kirkby Cavalry fc |
Misfits FC | 11 - 1 | Bayer Neverlosen |
15th May 2022 | ||
Bayer Neverlosen |
0 - 5 |
San Marino 2.0 |
George Hoult FC |
0 - 5 |
AFC Notts |
Kirkby Cavalry fc |
7 - 1 |
MANSFIELD UNITED FC |
Originals FC | 0 - 14 | Misfits FC |
Pos. | Player Name | Goals |
---|---|---|
1 |
Alan Hague
![]() |
7 |
2 |
joe booth
![]() |
2 |
3 |
Max Heather
![]() |
2 |
4 |
Adam Colclough
![]() |
1 |
5 |
James-dean Richards
![]() |
1 |
Pos. | Player Name | Goals |
---|---|---|
1 |
Ryan Wolden
![]() |
1 |
2 | ||
3 | ||
4 | ||
5 |
The Brunts Academy in Mansfield, is the home of your community 6-a-side Leisure League matches. We're on the lookout for new recruits to join the ranks of our dedicated casual players. Whatever your reasons for wanting to play small-sided football, we've got the answer.
Click JOIN NOW to secure your place in our league. You'll have the privilege of joining our huge network of players, with over 150,000 of us playing each week.