| 21st December 2025 | ||
| Eagles |
vs |
The gooners |
| Inter ya Nan |
vs |
Corn on the kobbie |
| Lallana Rhodes |
vs |
Pete Byrnes victims |
| Licky G FC |
vs |
Six Guys |
| Mansfield United FC |
vs |
Occasionally United |
| 28th December 2025 | ||
| Corn on the kobbie |
vs |
Eagles |
| Occasionally United |
vs |
Licky G FC |
| Six Guys |
vs |
Lallana Rhodes |
| Pete Byrnes victims |
vs |
Inter ya Nan |
| The gooners |
vs |
Mansfield United FC |
| Game Info | ||
| 14th December 2025 | ||
| Eagles | 5 - 0 | Inter ya Nan |
| Corn on the kobbie | 2 - 1 | Lallana Rhodes |
| Pete Byrnes victims | 3 - 4 | Licky G FC |
| Six Guys | 0 - 5 | Mansfield United FC |
| The gooners | 2 - 8 | Occasionally United |
| 7th December 2025 | ||
| Occasionally United | 2 - 4 | Six Guys |
| Mansfield United FC | 3 - 6 | Pete Byrnes victims |
| Licky G FC | 2 - 6 | Corn on the kobbie |
| Lallana Rhodes | 2 - 1 | Eagles |
| Inter ya Nan | 0 - 5 | The gooners |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 107 | 28 | |
| 2 | 14 | 26 | 21 | |
| 3 | 14 | 31 | 20 | |
| 4 | 14 | 29 | 18 | |
| 5 | 14 | 8 | 17 | |
| 6 | 14 | -2 | 12 | |
| 7 | 14 | -45 | 9 | |
| 8 | 14 | -1 | 8 | |
| 9 | 14 | -76 | 4 | |
| 10 | 14 | -77 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 26 | 16 | |
| 2 | 9 | 26 | 14 | |
| 3 | 9 | 23 | 12 | |
| 4 | 9 | 13 | 12 | |
| 5 | 9 | 6 | 8 | |
| 6 | 9 | -16 | 8 | |
| 7 | 9 | -15 | 7 | |
| 8 | 9 | -22 | 5 | |
| 9 | 9 | -13 | 4 | |
| 10 | 9 | -28 | 4 | |
| 21st December 2025 | ||
| Enormous Pears |
vs |
AIRGLEN FC |
| Foggo Rovers |
vs |
Dingaling FC |
| Law Abiding Sigurdsons |
vs |
Six Offenders |
| Moleicester FC |
vs |
Bad Mastards FC |
| Multiple scoregasms |
vs |
No party like a Thomas partey |
| 28th December 2025 | ||
| AIRGLEN FC |
vs |
Multiple scoregasms |
| No party like a Thomas partey |
vs |
Moleicester FC |
| Bad Mastards FC |
vs |
Law Abiding Sigurdsons |
| Six Offenders |
vs |
Foggo Rovers |
| Dingaling FC |
vs |
Enormous Pears |
| Game Info | ||
| 14th December 2025 | ||
| Enormous Pears | 3 - 2 | Foggo Rovers |
| Dingaling FC | 3 - 7 | Law Abiding Sigurdsons |
| Six Offenders | 2 - 7 | Moleicester FC |
| Bad Mastards FC | 12 - 1 | Multiple scoregasms |
| AIRGLEN FC | 5 - 4 | No party like a Thomas partey |
| 7th December 2025 | ||
| No party like a Thomas partey | 1 - 5 | Bad Mastards FC |
| Multiple scoregasms | 8 - 2 | Six Offenders |
| Moleicester FC | 3 - 2 | Dingaling FC |
| Law Abiding Sigurdsons | 6 - 9 | Enormous Pears |
| Foggo Rovers | 7 - 2 | AIRGLEN FC |

The Brunts Academy in Mansfield, is the home of your community 6-a-side Leisure League matches. We're on the lookout for new recruits to join the ranks of our dedicated casual players. Whatever your reasons for wanting to play small-sided football, we've got the answer.
Click JOIN NOW to secure your place in our league. You'll have the privilege of joining our huge network of players, with over 150,000 of us playing each week.