| NUMBER OF SEASONS PLAYED | 21 |
| NUMBER OF GAMES PLAYED | 241 |
| TOTAL WINS | 121 |
| TOTAL DRAWS | 29 |
| TOTAL LOSSES | 91 |
| TOTAL NUMBER OF GOALS SCORED | 589 |
| BIGGEST EVER WIN | 9 - 0 |
| 16 Nov 17:30 |
|
3 - 3 |
|
| 09 Nov 18:30 |
|
3 - 6 |
|
| 02 Nov 17:30 |
|
0 - 1 |
|
| 26 Oct 19:00 |
|
0 - 9 |
|
| 19 Oct 19:00 |
|
2 - 2 |
|
| 3 - 3 | |||
| 3 - 6 | |||
| 0 - 1 | |||
| 0 - 9 | |||
| 2 - 2 |