| NUMBER OF SEASONS PLAYED | 5 |
| NUMBER OF GAMES PLAYED | 51 |
| TOTAL WINS | 29 |
| TOTAL DRAWS | 6 |
| TOTAL LOSSES | 16 |
| TOTAL NUMBER OF GOALS SCORED | 158 |
| BIGGEST EVER WIN | 12 - 1 |
| 15 Feb 20:00 |
|
VS
|
|
| 20:00 k/o |
| 08 Feb 18:30 |
|
1 - 2 |
|
| 01 Feb 18:00 |
|
0 - 4 |
|
| 25 Jan 19:00 |
|
2 - 2 |
|
| 18 Jan 20:00 |
|
1 - 1 |
|
| 11 Jan 19:00 |
|
1 - 1 |
|
| 1 - 2 | |||
| 0 - 4 | |||
| 2 - 2 | |||
| 1 - 1 | |||
| 1 - 1 |