| NUMBER OF SEASONS PLAYED | 9 |
| NUMBER OF GAMES PLAYED | 85 |
| TOTAL WINS | 41 |
| TOTAL DRAWS | 7 |
| TOTAL LOSSES | 37 |
| TOTAL NUMBER OF GOALS SCORED | 282 |
| BIGGEST EVER WIN | 0 - 10 |
| 29 Dec 19:00 |
|
VS
|
|
| 19:00 k/o |
| 15 Dec 20:48 |
|
1 - 9 |
|
| 08 Dec 19:00 |
|
1 - 3 |
|
| 01 Dec 20:48 |
|
0 - 1 |
|
| 24 Nov 20:12 |
|
3 - 6 |
|
| 17 Nov 20:48 |
|
3 - 6 |
|
| 1 - 9 | |||
| 1 - 3 | |||
| 0 - 1 | |||
| 3 - 6 | |||
| 3 - 6 |