| NUMBER OF SEASONS PLAYED | 8 |
| NUMBER OF GAMES PLAYED | 65 |
| TOTAL WINS | 15 |
| TOTAL DRAWS | 11 |
| TOTAL LOSSES | 39 |
| TOTAL NUMBER OF GOALS SCORED | 105 |
| BIGGEST EVER WIN | 11 - 1 |
| 15 Feb 19:00 |
|
VS
|
|
| 19:00 k/o |
| 08 Feb 19:00 |
|
1 - 1 |
|
| 01 Feb 19:00 |
|
2 - 2 |
|
| 21 Dec 19:00 |
|
11 - 1 |
|
| 07 Dec 19:00 |
|
3 - 2 |
|
| 23 Nov 19:00 |
|
0 - 5 |
|
| 1 - 1 | |||
| 2 - 2 | |||
| 11 - 1 | |||
| 3 - 2 | |||
| 0 - 5 |