
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 11 | 6 | |
2 | 3 | 7 | 6 | |
3 | 3 | 6 | 4 | |
4 | 3 | 3 | 4 | |
5 | 3 | 0 | 4 | |
6 | 3 | -7 | 0 | |
7 | 3 | -8 | 0 | |
8 | 3 | -12 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 26 | 21 | |
2 | 14 | 24 | 21 | |
3 | 14 | 8 | 17 | |
4 | 14 | 18 | 16 | |
5 | 14 | -15 | 12 | |
6 | 14 | -9 | 11 | |
7 | 14 | -16 | 10 | |
8 | 14 | -36 | 4 |
17th February 2019 | ||
5 GUYS AND ROLY |
vs |
Egg Fried Reus |
PSV Handover |
vs |
LADZIO |
S40 FC |
vs |
Every day I'm Schneiderlin |
Borussia MunchingFATLADS |
vs |
Gangsters Allardyce |
24th February 2019 | ||
LADZIO |
vs |
5 GUYS AND ROLY |
Every day I'm Schneiderlin |
vs |
PSV Handover |
Egg Fried Reus |
vs |
Borussia MunchingFATLADS |
Gangsters Allardyce |
vs |
S40 FC |
10th February 2019 | ||
Gangsters Allardyce | 2 - 4 | Egg Fried Reus |
LADZIO | 2 - 1 | S40 FC |
PSV Handover | 1 - 0 | 5 GUYS AND ROLY |
Every day I'm Schneiderlin | 6 - 1 | Borussia MunchingFATLADS |
3rd February 2019 | ||
Every day I'm Schneiderlin | 5 - 2 | Gangsters Allardyce |
PSV Handover | 5 - 1 | Borussia MunchingFATLADS |
S40 FC | 1 - 5 | 5 GUYS AND ROLY |
LADZIO | 1 - 2 | Egg Fried Reus |
Player Name | Awards |
---|---|
Billy Whitehead![]() |
1 |
Jake Searston![]() |
1 |
Sam Morgan![]() |
1 |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Chesterfield. We're located in Chatsworth Road, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.