| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 43 | 24 | |
| 2 | 14 | 27 | 20 | |
| 3 | 14 | 18 | 18 | |
| 4 | 14 | 15 | 18 | |
| 5 | 14 | 13 | 17 | |
| 6 | 14 | 16 | 16 | |
| 7 | 14 | -13 | 12 | |
| 8 | 14 | -27 | 7 | |
| 9 | 14 | -38 | 5 | |
| 10 | 14 | -54 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 42 | 27 | |
| 2 | 18 | 27 | 26 | |
| 3 | 18 | 12 | 24 | |
| 4 | 18 | 11 | 22 | |
| 5 | 18 | -6 | 19 | |
| 6 | 18 | -2 | 18 | |
| 7 | 18 | -10 | 15 | |
| 8 | 18 | 6 | 14 | |
| 9 | 18 | -24 | 9 | |
| 10 | 18 | -56 | 6 | |
| 25th November 2026 | ||
| Los Diablos |
vs |
Light the matchy |
| Kroos Control |
vs |
The loofy doofs |
| Washed FC |
vs |
Double P FC |
| Substandard Liege |
vs |
Two girls one schlupp |
| Class On Grass |
vs |
Bossolona |
| 02nd December 2026 | ||
| Double P FC |
vs |
Two girls one schlupp |
| The loofy doofs |
vs |
Bossolona |
| Light the matchy |
vs |
Washed FC |
| Kroos Control |
vs |
Substandard Liege |
| Los Diablos |
vs |
Class On Grass |
| Game Info | ||
| 11th November 2026 | ||
| Light the matchy | 5 - 2 | The loofy doofs |
| Bossolona | 5 - 0 | Double P FC |
| Two girls one schlupp | 2 - 1 | Kroos Control |
| Washed FC | 0 - 3 | Class On Grass |
| Substandard Liege | 4 - 0 | Los Diablos |
| 4th November 2026 | ||
| Double P FC | 1 - 2 | The loofy doofs |
| Kroos Control | 0 - 10 | Light the matchy |
| Los Diablos | 0 - 0 | Bossolona |
| Class On Grass | 1 - 0 | Two girls one schlupp |
| Substandard Liege | 5 - 2 | Washed FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 37 | 25 | |
| 2 | 14 | 14 | 19 | |
| 3 | 14 | 18 | 18 | |
| 4 | 14 | 13 | 16 | |
| 5 | 14 | 19 | 14 | |
| 6 | 14 | -5 | 14 | |
| 7 | 14 | 3 | 13 | |
| 8 | 14 | 1 | 9 | |
| 9 | 14 | -34 | 7 | |
| 10 | 14 | -66 | 5 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 40 | 27 | |
| 2 | 18 | 30 | 24 | |
| 3 | 18 | 17 | 24 | |
| 4 | 18 | 38 | 23 | |
| 5 | 18 | 18 | 23 | |
| 6 | 18 | 3 | 18 | |
| 7 | 18 | -14 | 15 | |
| 8 | 18 | -25 | 12 | |
| 9 | 18 | -41 | 10 | |
| 10 | 18 | -66 | 4 | |
| 25th November 2026 | ||
| Pelé Galaxy CF |
vs |
Bayer Neverlusen |
| Victormoseslawn |
vs |
Football Club FC |
| Specs Appeal |
vs |
One Foot in the Grave |
| Six offenders |
vs |
Kalahari Simbas |
| Mario BDO-telli |
vs |
Egg Fried Reus |
| 02nd December 2026 | ||
| Bayer Neverlusen |
vs |
Kalahari Simbas |
| One Foot in the Grave |
vs |
Football Club FC |
| Egg Fried Reus |
vs |
Specs Appeal |
| Pelé Galaxy CF |
vs |
Victormoseslawn |
| Mario BDO-telli |
vs |
Six offenders |
| Game Info | ||
| 11th November 2026 | ||
| Victormoseslawn | 4 - 2 | Mario BDO-telli |
| Specs Appeal | 4 - 1 | Six offenders |
| Football Club FC | 5 - 0 | Pelé Galaxy CF |
| Kalahari Simbas | 2 - 1 | One Foot in the Grave |
| Egg Fried Reus | 2 - 2 | Bayer Neverlusen |
| 4th November 2026 | ||
| One Foot in the Grave | 0 - 5 | Bayer Neverlusen |
| Victormoseslawn | 0 - 2 | Specs Appeal |
| Six offenders | 0 - 4 | Football Club FC |
| Pelé Galaxy CF | 0 - 3 | Egg Fried Reus |
| Mario BDO-telli | 3 - 5 | Kalahari Simbas |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 61 | 26 | |
| 2 | 14 | 60 | 20 | |
| 3 | 14 | 25 | 17 | |
| 4 | 14 | 17 | 17 | |
| 5 | 14 | 11 | 15 | |
| 6 | 14 | -1 | 14 | |
| 7 | 14 | -24 | 11 | |
| 8 | 14 | -10 | 10 | |
| 9 | 14 | -34 | 6 | |
| 10 | 14 | -105 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 50 | 28 | |
| 2 | 18 | 46 | 28 | |
| 3 | 18 | 27 | 25 | |
| 4 | 18 | 7 | 18 | |
| 5 | 18 | 0 | 16 | |
| 6 | 18 | -2 | 16 | |
| 7 | 18 | -9 | 14 | |
| 8 | 18 | -14 | 13 | |
| 9 | 18 | -16 | 12 | |
| 10 | 18 | -89 | 10 | |
| 25th November 2026 | ||
| AAFC |
vs |
Liberate Pride |
| Top Bin FC |
vs |
Aztekkers |
| Foureskillerz |
vs |
Purple Reign |
| Nottingham mums forest |
vs |
Super Hoops United |
| Only put matip in |
vs |
Bayern bru |
| 02nd December 2026 | ||
| Aztekkers |
vs |
Super Hoops United |
| Purple Reign |
vs |
Bayern bru |
| Liberate Pride |
vs |
Foureskillerz |
| Top Bin FC |
vs |
Only put matip in |
| AAFC |
vs |
Nottingham mums forest |
| Game Info | ||
| 11th November 2026 | ||
| Liberate Pride | 0 - 10 | Aztekkers |
| Super Hoops United | 10 - 1 | Purple Reign |
| Foureskillerz | 3 - 7 | Nottingham mums forest |
| Bayern bru | 3 - 4 | Top Bin FC |
| Only put matip in | 2 - 1 | AAFC |
| 4th November 2026 | ||
| Purple Reign | 0 - 5 | Aztekkers |
| Top Bin FC | 10 - 0 | Liberate Pride |
| Nottingham mums forest | 3 - 1 | Bayern bru |
| Only put matip in | 2 - 5 | Foureskillerz |
| AAFC | 1 - 3 | Super Hoops United |


Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Guernsey. We're located in Rue Cohu, and always looking for new players to join us. You'll become a part of an immense network and community of players, with over 150,000 of us playing each week.
Secure your spot by clicking ‘join now’ above, power your game with Leisure Leagues.