
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 10 | 5 | |
2 | 3 | 8 | 5 | |
3 | 3 | 7 | 5 | |
4 | 3 | -1 | 4 | |
5 | 3 | -1 | 4 | |
6 | 3 | -5 | 1 | |
7 | 3 | -5 | 0 | |
8 | 3 | -13 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 39 | 24 | |
2 | 14 | 17 | 19 | |
3 | 14 | 17 | 16 | |
4 | 14 | 13 | 15 | |
5 | 14 | -5 | 13 | |
6 | 14 | -19 | 12 | |
7 | 14 | -14 | 9 | |
8 | 14 | -48 | 4 |
20th April 2021 | ||
Royalty FC |
vs |
Post Magnet FC |
Wakanda fc |
vs |
Zinedine Milan |
Brafield Corinthians |
vs |
Humbleness FC |
CEO’s of Football |
vs |
Rolling Stoners |
27th April 2021 | ||
Rolling Stoners |
vs |
Humbleness FC |
CEO’s of Football |
vs |
Wakanda fc |
Royalty FC |
vs |
Brafield Corinthians |
Post Magnet FC |
vs |
Zinedine Milan |
Game Info | ||
13th April 2021 | ||
Zinedine Milan | 0 - 5 | Humbleness FC |
CEO’s of Football | 5 - 0 | Brafield Corinthians |
Rolling Stoners |
1 - 3 |
Royalty FC |
Post Magnet FC |
0 - 2 |
Wakanda fc |
6th April 2021 | ||
Brafield Corinthians | 3 - 0 | Zinedine Milan |
Wakanda fc | 2 - 0 | Rolling Stoners |
Humbleness FC | 3 - 3 | Post Magnet FC |
Royalty FC | 1 - 1 | CEO’s of Football |
Pos. | Player Name | Goals |
---|---|---|
1 |
Shingirai Tyrone Dandah
![]() |
2 |
2 |
brandon
![]() |
2 |
3 |
felix
![]() |
1 |
4 | ||
5 |