NUMBER OF SEASONS PLAYED | N/A |
NUMBER OF GAMES PLAYED | 37 |
TOTAL WINS | 11 |
TOTAL DRAWS | 1 |
TOTAL LOSSES | 25 |
TOTAL NUMBER OF GOALS SCORED | 76 |
BIGGEST EVER WIN | N/A |
20 Dec 20:45 |
![]() |
0 - 5 |
![]() |
13 Dec 20:15 |
![]() |
0 - 5 |
![]() |
06 Dec 19:45 |
![]() |
5 - 0 |
![]() |
29 Nov 20:15 |
![]() |
0 - 5 |
![]() |
22 Nov 20:45 |
![]() |
8 - 1 |
![]() |
Team Removed | 0 - 5 | ![]() |
|
Team Removed | 0 - 5 | ![]() |
|
Team Removed | 5 - 0 | Team Removed | |
Team Removed | 0 - 5 | ![]() |
|
![]() |
8 - 1 | Team Removed |