| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 19 | 11 | |
| 2 | 6 | 19 | 10 | |
| 3 | 6 | 5 | 8 | |
| 4 | 6 | 2 | 7 | |
| 5 | 6 | -2 | 4 | |
| 6 | 6 | -5 | 4 | |
| 7 | 6 | -9 | 4 | |
| 8 | 6 | -29 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 40 | 23 | |
| 2 | 14 | 20 | 21 | |
| 3 | 14 | 15 | 18 | |
| 4 | 14 | 14 | 16 | |
| 5 | 14 | 14 | 15 | |
| 6 | 14 | -7 | 11 | |
| 7 | 14 | -31 | 6 | |
| 8 | 14 | -65 | 2 | |
| 11th November 2026 | ||
| ORIENTAL DELIGHT |
vs |
Longford Lads |
| Banjo breakers |
vs |
Greenheath FC |
| Toby Minton FC |
vs |
Anne Frankfurt |
| Clarence F.C. |
vs |
NutButDontTella |
| 18th November 2026 | ||
| Anne Frankfurt |
vs |
ORIENTAL DELIGHT |
| Greenheath FC |
vs |
Toby Minton FC |
| NutButDontTella |
vs |
Longford Lads |
| Banjo breakers |
vs |
Clarence F.C. |
| Game Info | ||
| 4th November 2026 | ||
| Greenheath FC | 9 - 3 | NutButDontTella |
| ORIENTAL DELIGHT | 2 - 8 | Toby Minton FC |
| Banjo breakers | 1 - 2 | Anne Frankfurt |
| Clarence F.C. | 4 - 1 | Longford Lads |
| 28th October 2026 | ||
| ORIENTAL DELIGHT | 2 - 1 | Clarence F.C. |
| Banjo breakers | 2 - 5 | Toby Minton FC |
| NutButDontTella | 1 - 5 | Anne Frankfurt |
| Greenheath FC | 8 - 0 | Longford Lads |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 21 | 8 | |
| 2 | 6 | 20 | 8 | |
| 3 | 6 | 7 | 8 | |
| 4 | 6 | 11 | 7 | |
| 5 | 6 | 4 | 7 | |
| 6 | 6 | 5 | 6 | |
| 7 | 6 | 1 | 4 | |
| 8 | 6 | -69 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 52 | 27 | |
| 2 | 14 | 24 | 19 | |
| 3 | 14 | 16 | 18 | |
| 4 | 14 | 13 | 16 | |
| 5 | 14 | -4 | 14 | |
| 6 | 14 | -28 | 9 | |
| 7 | 14 | -23 | 7 | |
| 8 | 14 | -50 | 2 | |
| 11th November 2026 | ||
| Pop Shuv-It |
vs |
Real Daddy’s |
| NUTMEG CITY |
vs |
Blink 1 Eto |
| Expected Toulouse |
vs |
2 Goals 1 Cup |
| Barry ruins everything fc |
vs |
Obese city |
| 18th November 2026 | ||
| Real Daddy’s |
vs |
NUTMEG CITY |
| 2 Goals 1 Cup |
vs |
Pop Shuv-It |
| Expected Toulouse |
vs |
Barry ruins everything fc |
| Obese city |
vs |
Blink 1 Eto |
| Game Info | ||
| 4th November 2026 | ||
| Barry ruins everything fc | 3 - 1 | Blink 1 Eto |
| NUTMEG CITY | 6 - 7 | Pop Shuv-It |
| 2 Goals 1 Cup | 22 - 0 | Obese city |
| Expected Toulouse | 1 - 4 | Real Daddy’s |
| 28th October 2026 | ||
| Obese city | 0 - 14 | Real Daddy’s |
| 2 Goals 1 Cup | 1 - 4 | Blink 1 Eto |
| NUTMEG CITY | 2 - 1 | Barry ruins everything fc |
| Expected Toulouse | 3 - 2 | Pop Shuv-It |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 12 | 10 | |
| 2 | 6 | 11 | 8 | |
| 3 | 6 | 5 | 8 | |
| 4 | 6 | 13 | 6 | |
| 5 | 6 | -5 | 6 | |
| 6 | 6 | -7 | 4 | |
| 7 | 6 | -13 | 3 | |
| 8 | 6 | -16 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 25 | 23 | |
| 2 | 14 | 27 | 21 | |
| 3 | 14 | 13 | 16 | |
| 4 | 14 | 6 | 16 | |
| 5 | 14 | 23 | 15 | |
| 6 | 14 | -20 | 8 | |
| 7 | 14 | -22 | 8 | |
| 8 | 14 | -52 | 5 | |
| 11th November 2026 | ||
| MABLES SPARTANS |
vs |
LIMES FC |
| Cash Out and Cry |
vs |
Murder on Zidanes Floor |
| Pen Pushers FC |
vs |
Weasel Tits XI |
| Schlupp Matip |
vs |
Old coffin dodging galacticos |
| 18th November 2026 | ||
| Cash Out and Cry |
vs |
Pen Pushers FC |
| Weasel Tits XI |
vs |
LIMES FC |
| Murder on Zidanes Floor |
vs |
Schlupp Matip |
| Old coffin dodging galacticos |
vs |
MABLES SPARTANS |
| Game Info | ||
| 4th November 2026 | ||
| MABLES SPARTANS | 2 - 1 | Schlupp Matip |
| Murder on Zidanes Floor | 0 - 3 | Weasel Tits XI |
| Pen Pushers FC | 1 - 1 | LIMES FC |
| Cash Out and Cry | 0 - 4 | Old coffin dodging galacticos |
| 28th October 2026 | ||
| Murder on Zidanes Floor | 0 - 0 | LIMES FC |
| Cash Out and Cry | 0 - 2 | Schlupp Matip |
| MABLES SPARTANS | 0 - 0 | Pen Pushers FC |
| Weasel Tits XI | 2 - 1 | Old coffin dodging galacticos |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 25 | 12 | |
| 2 | 6 | 20 | 11 | |
| 3 | 6 | 26 | 8 | |
| 4 | 6 | 5 | 6 | |
| 5 | 6 | -5 | 5 | |
| 6 | 6 | 1 | 4 | |
| 7 | 6 | -49 | 2 | |
| 8 | 6 | -23 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 32 | 22 | |
| 2 | 14 | 26 | 21 | |
| 3 | 14 | -2 | 17 | |
| 4 | 14 | 2 | 16 | |
| 5 | 14 | 10 | 14 | |
| 6 | 14 | -5 | 12 | |
| 7 | 14 | -8 | 10 | |
| 8 | 14 | -55 | 0 | |
| 11th November 2026 | ||
| Limes FC 2 |
vs |
funny innit |
| The Pitmen |
vs |
Norton Local AFC |
| Bar Sport United |
vs |
Double Double Vision |
| Gas on grass |
vs |
AC Me Rollin |
| 18th November 2026 | ||
| Double Double Vision |
vs |
The Pitmen |
| AC Me Rollin |
vs |
funny innit |
| Norton Local AFC |
vs |
Limes FC 2 |
| Bar Sport United |
vs |
Gas on grass |
| Game Info | ||
| 4th November 2026 | ||
| Gas on grass | 3 - 1 | funny innit |
| Bar Sport United | 2 - 1 | Norton Local AFC |
| Double Double Vision | 0 - 2 | AC Me Rollin |
| Limes FC 2 | 7 - 1 | The Pitmen |
| 28th October 2026 | ||
| Limes FC 2 | 1 - 1 | Gas on grass |
| Double Double Vision | 4 - 0 | funny innit |
| Bar Sport United | 1 - 5 | The Pitmen |
| AC Me Rollin | 4 - 2 | Norton Local AFC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 32 | 12 | |
| 2 | 6 | 5 | 8 | |
| 3 | 6 | 2 | 8 | |
| 4 | 6 | 1 | 7 | |
| 5 | 6 | -2 | 6 | |
| 6 | 6 | -9 | 4 | |
| 7 | 6 | -12 | 3 | |
| 8 | 6 | -17 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 34 | 22 | |
| 2 | 14 | 19 | 19 | |
| 3 | 14 | 18 | 19 | |
| 4 | 14 | 11 | 15 | |
| 5 | 14 | 1 | 13 | |
| 6 | 14 | -17 | 11 | |
| 7 | 14 | -34 | 7 | |
| 8 | 14 | -32 | 6 | |
| 11th November 2026 | ||
| Demba 9 Ba |
vs |
Under my cucurella |
| Six offenders |
vs |
Show Me umtitis |
| BrexitBall Fc |
vs |
Greasy United |
| Unc united |
vs |
Puyol Pants Down |
| 18th November 2026 | ||
| Unc united |
vs |
BrexitBall Fc |
| Greasy United |
vs |
Under my cucurella |
| Puyol Pants Down |
vs |
Six offenders |
| Show Me umtitis |
vs |
Demba 9 Ba |
| Game Info | ||
| 4th November 2026 | ||
| Demba 9 Ba | 2 - 7 | Six offenders |
| Puyol Pants Down | 4 - 2 | Greasy United |
| Unc united | 4 - 0 | Show Me umtitis |
| BrexitBall Fc | 0 - 5 | Under my cucurella |
| 28th October 2026 | ||
| Puyol Pants Down | 4 - 0 | Under my cucurella |
| Demba 9 Ba | 4 - 0 | BrexitBall Fc |
| Greasy United | 2 - 1 | Show Me umtitis |
| Unc united | 0 - 4 | Six offenders |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||||||
| 2 | 0 | 0 | 0 | ||||||||
| 3 | 0 | 0 | 0 | ||||||||
| 4 | 0 | 0 | 0 | ||||||||
| 5 | 0 | 0 | 0 | ||||||||
| 6 | 0 | 0 | 0 | ||||||||
| 7 |
Vacancy Available - Sign up today
// DEMAND IS HIGH FOR THIS LEAGUE! SIGN UP NOW FOR THE NEW SIXTH DIVISION STARTING 18TH NOVEMBER!
|
||||||||||
| 8 |
Vacancy Available - Sign up today
// DEMAND IS HIGH FOR THIS LEAGUE! SIGN UP NOW FOR THE NEW SIXTH DIVISION STARTING 18TH NOVEMBER!
|
||||||||||

Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Cannock, at 5's Pavilion & Sports Ground, Bradbury Lane.
We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.