| 13th November 2025 | ||
| Oswestry fc |
vs |
Bulban Clan 2 |
| Los Perros |
vs |
Bowdon |
| Bin Slippers |
vs |
Ball Busters |
| POINTS MATCH 2 |
vs |
Oswestry fc |
| 20th November 2025 | ||
| Los Perros |
vs |
POINTS MATCH 3 |
| Oswestry fc |
vs |
Bin Slippers |
| Ball Busters |
vs |
Bulban Clan 2 |
| Bowdon |
vs |
POINTS MATCH 2 |
| Game Info | ||
| 6th November 2025 | ||
| Bin Slippers | 1 - 1 | Bulban Clan 2 |
| Bowdon | 5 - 0 | POINTS MATCH 3 |
| Los Perros | 0 - 0 | Oswestry fc |
| POINTS MATCH 2 | 0 - 5 | Ball Busters |
| 30th October 2025 | ||
| Oswestry fc | 4 - 1 | Bowdon |
| Bulban Clan 2 | 5 - 0 | POINTS MATCH 2 |
| Ball Busters | 0 - 2 | Los Perros |
| POINTS MATCH 3 | 0 - 5 | Bin Slippers |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 13 | 10 | |
| 2 | 7 | 7 | 9 | |
| 3 | 7 | 4 | 9 | |
| 4 | 7 | 3 | 9 | |
| 5 | 7 | -3 | 7 | |
| 6 | 7 | 6 | 6 | |
| 7 | 7 | -11 | 3 | |
| 8 | 7 | -19 | 3 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 46 | 24 | |
| 2 | 14 | 17 | 18 | |
| 3 | 14 | 7 | 16 | |
| 4 | 14 | 3 | 16 | |
| 5 | 14 | 6 | 15 | |
| 6 | 14 | -8 | 13 | |
| 7 | 14 | -25 | 7 | |
| 8 | 14 | -46 | 3 | |
| 13th November 2025 | ||
| Ambrose |
vs |
Stamford rejects |
| Dariontina FC. |
vs |
Neil Ritchie VI |
| 5 and a half men |
vs |
SBC FC |
| Scran Marino |
vs |
The sale 6-7ers |
| 20th November 2025 | ||
| The sale 6-7ers |
vs |
Dariontina FC. |
| Neil Ritchie VI |
vs |
5 and a half men |
| Scran Marino |
vs |
Ambrose |
| SBC FC |
vs |
Stamford rejects |
| Game Info | ||
| 6th November 2025 | ||
| Dariontina FC. | 4 - 1 | SBC FC |
| 5 and a half men | 3 - 3 | Stamford rejects |
| Scran Marino | 2 - 1 | Neil Ritchie VI |
| The sale 6-7ers | 2 - 2 | Ambrose |
| 30th October 2025 | ||
| SBC FC | 1 - 2 | Scran Marino |
| Ambrose | 1 - 1 | 5 and a half men |
| Neil Ritchie VI | 5 - 1 | The sale 6-7ers |
| Stamford rejects | 1 - 0 | Dariontina FC. |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 20 | 11 | |
| 2 | 7 | 14 | 10 | |
| 3 | 7 | -3 | 9 | |
| 4 | 7 | 0 | 7 | |
| 5 | 7 | -7 | 7 | |
| 6 | 7 | -4 | 6 | |
| 7 | 7 | -4 | 4 | |
| 8 | 7 | -16 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 25 | 20 | |
| 2 | 14 | 10 | 19 | |
| 3 | 14 | 4 | 17 | |
| 4 | 14 | 32 | 16 | |
| 5 | 14 | -14 | 12 | |
| 6 | 14 | -15 | 11 | |
| 7 | 14 | -20 | 11 | |
| 8 | 14 | -22 | 6 | |
| 13th November 2025 | ||
| Al-Teaspoons FC |
vs |
Stamford youth |
| Timperley Tigers |
vs |
Mandingos FC |
| Shed Heads United |
vs |
IntermyNani |
| Bayern munchin |
vs |
K town kickers |
| 20th November 2025 | ||
| Stamford youth |
vs |
Mandingos FC |
| IntermyNani |
vs |
Bayern munchin |
| K town kickers |
vs |
Al-Teaspoons FC |
| Shed Heads United |
vs |
Timperley Tigers |
| Game Info | ||
| 6th November 2025 | ||
| Al-Teaspoons FC | 0 - 5 | Mandingos FC |
| Bayern munchin | 4 - 2 | Stamford youth |
| Shed Heads United | 3 - 3 | K town kickers |
| IntermyNani | 1 - 1 | Timperley Tigers |
| 30th October 2025 | ||
| K town kickers | 0 - 5 | IntermyNani |
| Mandingos FC | 5 - 3 | Bayern munchin |
| Stamford youth | 0 - 5 | Shed Heads United |
| Timperley Tigers | 2 - 1 | Al-Teaspoons FC |
6-a-side football in Altrincham - Local
small-sided league from the international leader in providing 6 and 5-a-side
leagues.If you’re looking to play 6-a-side football against some of the best
players in your area, looking for a professionally run league and to play in a
safe and welcoming environment then you’ve come to the right place.
Marlborough Rd is the place to
go to play 6 a side football. The venue provides the ideal location to join our
community of players.
With Leisure Leagues you can be
assured of the quality of the games. With qualified match officials, the best
equipment and the industry leading service, we are proud of our world class
leagues.