
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 46 | 23 | |
2 | 13 | 45 | 23 | |
3 | 13 | 45 | 21 | |
4 | 13 | 29 | 19 | |
5 | 13 | 18 | 15 | |
6 | 13 | -14 | 10 | |
7 | 13 | -22 | 6 | |
8 | 13 | -24 | 6 | |
9 | 13 | -56 | 4 | |
10 | 13 | -67 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 92 | 31 | |
2 | 18 | 65 | 30 | |
3 | 18 | 70 | 28 | |
4 | 18 | 22 | 24 | |
5 | 18 | 8 | 20 | |
6 | 18 | -14 | 17 | |
7 | 18 | -55 | 12 | |
8 | 18 | -43 | 8 | |
9 | 18 | -45 | 7 | |
10 | 18 | -100 | 3 |
18th December 2019 | ||
Jackie FC |
vs |
LEAVE MYARSEALONA |
Show Me Da Mané |
vs |
Mighty Ducks |
Athletico Pathetico |
vs |
Notting yourmumsforest |
Walahi warriors |
vs |
Micky Dribble |
Pukki Blinders |
vs |
Heavy lads |
08th January 2020 | ||
Micky Dribble |
vs |
Mighty Ducks |
LEAVE MYARSEALONA |
vs |
Show Me Da Mané |
Pukki Blinders |
vs |
Athletico Pathetico |
Heavy lads |
vs |
Notting yourmumsforest |
Jackie FC |
vs |
Walahi warriors |
11th December 2019 | ||
Notting yourmumsforest | 0 - 3 | Show Me Da Mané |
Heavy lads | 6 - 3 | Jackie FC |
Micky Dribble | 5 - 0 | Pukki Blinders |
LEAVE MYARSEALONA | 7 - 0 | Athletico Pathetico |
Mighty Ducks | 11 - 1 | Walahi warriors |
4th December 2019 | ||
Athletico Pathetico | 0 - 5 | Show Me Da Mané |
Walahi warriors | 1 - 11 | Notting yourmumsforest |
Jackie FC | 0 - 5 | Micky Dribble |
Pukki Blinders | 0 - 8 | Mighty Ducks |
LEAVE MYARSEALONA | 8 - 1 | Heavy lads |
Are you looking to set up your own team and play small-sided football in your local area? Leisure Leagues are operating in Hoddesdon, at John Warner Sports Centre, Stanstead Road. We're on the lookout for new players and teams to join our huge network and community. With over 184,000 Leisure Leagues games played per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking ‘join now’ and we'll get the ball rolling for you.