
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 7 | 2 | |
2 | 1 | 6 | 2 | |
3 | 1 | 5 | 2 | |
4 | 1 | -5 | 0 | |
5 | 1 | -6 | 0 | |
6 | 1 | -7 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 30 | 15 | |
2 | 10 | 16 | 15 | |
3 | 10 | 8 | 13 | |
4 | 10 | 9 | 8 | |
5 | 10 | -24 | 7 | |
6 | 10 | -39 | 2 |
09th July 2025 | ||
Ballotellitubies |
vs |
Spoonies FC |
The Mighty Ducks |
vs |
Spraggys Chopper FC |
Basically Barca |
vs |
The B480 |
16th July 2025 | ||
The B480 |
vs |
The Mighty Ducks |
Spraggys Chopper FC |
vs |
Ballotellitubies |
Spoonies FC |
vs |
Basically Barca |
Game Info | ||
2nd July 2025 | ||
Spraggys Chopper FC | 9 - 3 | Basically Barca |
The B480 | 2 - 7 | Spoonies FC |
The Mighty Ducks | 2 - 9 | Ballotellitubies |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 4 | 2 | |
2 | 1 | 3 | 2 | |
3 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | |
5 | 1 | -3 | 0 | |
6 | 1 | -4 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 68 | 18 | |
2 | 10 | 43 | 16 | |
3 | 10 | 23 | 12 | |
4 | 10 | -1 | 7 | |
5 | 10 | -36 | 5 | |
6 | 10 | -97 | 2 |
09th July 2025 | ||
Shaggers United |
vs |
Hangover 96 |
Maragonna |
vs |
Saka potatoes |
Ale Stars |
vs |
FCUOB |
16th July 2025 | ||
FCUOB |
vs |
Shaggers United |
Hangover 96 |
vs |
Maragonna |
Saka potatoes |
vs |
Ale Stars |
Game Info | ||
2nd July 2025 | ||
FCUOB | 6 - 9 | Saka potatoes |
Hangover 96 | 2 - 6 | Ale Stars |
Shaggers United | 1 - 1 | Maragonna |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 3 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | |
5 | 1 | -2 | 0 | |
6 | 1 | -3 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 50 | 19 | |
2 | 10 | 29 | 12 | |
3 | 10 | -5 | 12 | |
4 | 10 | -3 | 10 | |
5 | 10 | -7 | 5 | |
6 | 10 | -64 | 2 |
09th July 2025 | ||
Athletic Hanney FC |
vs |
Park The Airbus |
Billy big ballers |
vs |
JET FC |
Slough Posse FC |
vs |
Pickle FC |
16th July 2025 | ||
Park The Airbus |
vs |
Slough Posse FC |
JET FC |
vs |
Athletic Hanney FC |
Pickle FC |
vs |
Billy big ballers |
Game Info | ||
2nd July 2025 | ||
Park The Airbus | 4 - 4 | JET FC |
Slough Posse FC | 5 - 2 | Billy big ballers |
Pickle FC | 4 - 6 | Athletic Hanney FC |
Are you looking to set up your own team and play small sided football in you area?
Leisure Leagues are operating in Abingdon at Tilsley Park, Dunmore Road.
We're on the lookout for new players and teams to join our huge network and community.
With over 184000 Leisure Leagues games per year, we're the largest and best provider of casual football in the UK, and in Europe.
Secure your place within our league by clicking 'JOIN NOW' and we'll get the ball rolling for you.