| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 37 | 22 | |
| 2 | 14 | 29 | 20 | |
| 3 | 14 | 35 | 19 | |
| 4 | 14 | 6 | 17 | |
| 5 | 14 | -3 | 17 | |
| 6 | 14 | -21 | 9 | |
| 7 | 14 | -39 | 4 | |
| 8 | 14 | -44 | 4 | |
| 16th November 2026 | ||
| Points Match 3 |
vs |
Netsix and Chill |
| Oscars illegal Guardians |
vs |
Inter ThePub |
| Viallis FC |
vs |
Kroos Control |
| Borussia Monchenfatback |
vs |
Points Match 1 |
| 23rd November 2026 | ||
| Borussia Monchenfatback |
vs |
Points Match 3 |
| Points Match 1 |
vs |
Viallis FC |
| Inter ThePub |
vs |
Netsix and Chill |
| Kroos Control |
vs |
Oscars illegal Guardians |
| Game Info | ||
| 9th November 2026 | ||
| Points Match 1 | 0 - 0 | Points Match 3 |
| Inter ThePub | 4 - 6 | Viallis FC |
| Kroos Control | 4 - 8 | Borussia Monchenfatback |
| Netsix and Chill | 4 - 7 | Oscars illegal Guardians |
| 2nd November 2026 | ||
| Borussia Monchenfatback | 0 - 2 | Inter ThePub |
| Points Match 1 | 0 - 5 | Kroos Control |
| Points Match 3 | 0 - 5 | Oscars illegal Guardians |
| Viallis FC | 1 - 4 | Netsix and Chill |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 11 | 32 | 20 | |
| 2 | 11 | 34 | 19 | |
| 3 | 11 | 11 | 12 | |
| 4 | 11 | 1 | 11 | |
| 5 | 11 | -5 | 8 | |
| 6 | 11 | -13 | 8 | |
| 7 | 11 | -22 | 6 | |
| 8 | 11 | -38 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 21 | 21 | |
| 2 | 14 | 30 | 19 | |
| 3 | 14 | 17 | 17 | |
| 4 | 14 | -5 | 14 | |
| 5 | 14 | -7 | 11 | |
| 6 | 14 | -40 | 11 | |
| 7 | 14 | -5 | 10 | |
| 8 | 14 | -11 | 9 | |
| 16th November 2026 | ||
| 50 Percent Ben |
vs |
Move aside |
| Substandard Liege |
vs |
Kurdish folk |
| Dont go breaking Joe hart |
vs |
CescOffenders |
| 4forFour |
vs |
Pablo Hitsthebar |
| 23rd November 2026 | ||
| Dont go breaking Joe hart |
vs |
4forFour |
| CescOffenders |
vs |
Substandard Liege |
| Kurdish folk |
vs |
50 Percent Ben |
| Move aside |
vs |
Pablo Hitsthebar |
| Game Info | ||
| 9th November 2026 | ||
| Pablo Hitsthebar | 5 - 0 | 50 Percent Ben |
| Move aside | 5 - 3 | Substandard Liege |
| Kurdish folk | 4 - 4 | Dont go breaking Joe hart |
| CescOffenders | 1 - 4 | 4forFour |
| 2nd November 2026 | ||
| Dont go breaking Joe hart | 6 - 1 | Move aside |
| Substandard Liege | 3 - 2 | Pablo Hitsthebar |
| 4forFour | 3 - 2 | 50 Percent Ben |
| CescOffenders | 5 - 0 | Kurdish folk |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 11 | 32 | 20 | |
| 2 | 11 | 29 | 18 | |
| 3 | 11 | 17 | 14 | |
| 4 | 11 | 18 | 12 | |
| 5 | 11 | -8 | 8 | |
| 6 | 11 | -17 | 8 | |
| 7 | 11 | -24 | 4 | |
| 8 | 11 | -47 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 32 | 20 | |
| 2 | 14 | 13 | 16 | |
| 3 | 14 | 13 | 15 | |
| 4 | 14 | -13 | 15 | |
| 5 | 14 | 13 | 14 | |
| 6 | 14 | 11 | 13 | |
| 7 | 14 | -25 | 12 | |
| 8 | 14 | -44 | 7 | |
| 16th November 2026 | ||
| Xavi Dodgers FC |
vs |
Muller Reus |
| WMC Wanderers |
vs |
Gangsters Allerdyce |
| Chicken Tikka Mo Salah |
vs |
Unathletico Madrid |
| Goal Diggers |
vs |
Who Divock Are You |
| 23rd November 2026 | ||
| Goal Diggers |
vs |
Chicken Tikka Mo Salah |
| Who Divock Are You |
vs |
WMC Wanderers |
| Muller Reus |
vs |
Unathletico Madrid |
| Gangsters Allerdyce |
vs |
Xavi Dodgers FC |
| Game Info | ||
| 9th November 2026 | ||
| Muller Reus | 6 - 5 | WMC Wanderers |
| Who Divock Are You | 5 - 1 | Chicken Tikka Mo Salah |
| Gangsters Allerdyce | 0 - 5 | Goal Diggers |
| Unathletico Madrid | 1 - 8 | Xavi Dodgers FC |
| 2nd November 2026 | ||
| Goal Diggers | 3 - 5 | Muller Reus |
| Chicken Tikka Mo Salah | 0 - 5 | Xavi Dodgers FC |
| WMC Wanderers | 5 - 1 | Unathletico Madrid |
| Who Divock Are You | 0 - 0 | Gangsters Allerdyce |
